[PCPartPicker Part List](https://pcpartpicker.com/list/pcxzFd)

Type|Item|Price
:—-|:—-|:—-
**CPU** | [Intel Core i7-6700K 4 GHz Quad-Core Processor](https://pcpartpicker.com/product/tdmxFT/intel-cpu-bx80662i76700k) | $220.00 @ Amazon
**CPU Cooler** | [Corsair H100i v2 70.69 CFM Liquid CPU Cooler](https://pcpartpicker.com/product/CrDzK8/corsair-h100i-v2-7069-cfm-liquid-cpu-cooler-cw-9060025-ww) | $384.37 @ Amazon
**Motherboard** | [Asus Z170 PRO GAMING/AURA ATX LGA1151 Motherboard](https://pcpartpicker.com/product/8rvZxr/asus-z170-pro-gamingaura-atx-lga1151-motherboard-z170-pro-gamingaura) |-
**Memory** | [Corsair Vengeance LPX 16 GB (2 x 8 GB) DDR4-3000 CL15 Memory](https://pcpartpicker.com/product/MYH48d/corsair-memory-cmk16gx4m2b3000c15) | $44.99 @ Amazon
**Storage** | [Samsung 850 Evo 1 TB 2.5″ Solid State Drive](https://pcpartpicker.com/product/RbvZxr/samsung-internal-hard-drive-mz75e1t0bam) | $155.00 @ Amazon
**Storage** | [Western Digital Black 4 TB 3.5″ 7200 RPM Internal Hard Drive](https://pcpartpicker.com/product/9BkD4D/western-digital-internal-hard-drive-wd4001faex) | $339.15 @ Amazon
**Video Card** | [Asus STRIX GeForce GTX 1080 8 GB Video Card](https://pcpartpicker.com/product/vzfmP6/asus-video-card-strixgtx1080o8ggaming) |-
**Case** | [Phanteks Enthoo Pro M ATX Mid Tower Case](https://pcpartpicker.com/product/vVwqqs/phanteks-enthoo-pro-m-atx-mid-tower-case-ph-es515pa_bk) |-
**Power Supply** | [Corsair RM750 750 W 80+ Gold Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/47mLrH/corsair-rm750-750-w-80-gold-certified-fully-modular-atx-power-supply-rm750) | $219.99 @ Amazon
**Optical Drive** | [Asus DRW-24B3ST/BLK/G/AS DVD/CD Writer](https://pcpartpicker.com/product/W8V48d/asus-optical-drive-drw24b3stblkgas) | $24.99 @ ASUS
**Monitor** | [Dell S2417DG 23.8″ 2560 x 1440 165 Hz Monitor](https://pcpartpicker.com/product/CwgPxr/dell-s2417dg-238-165hz-monitor-s2417dg) |-
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$1388.49**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2023-12-08 16:54 EST-0500 |

So for starters, here is my PC. Not sure if this was necessary info but I figured it couldn’t hurt.

I have the CPU OCed to 4.5ghz at 1.335v. GPU is +160 Core Clock and +500mhz memory.

CPU Temps, while gaming and during Superposition, are generally between 60 – 70 degrees on the cores and 70ish on CPU package. Maximum of cores can spike up to 84ish and package 85ish, give or take a couple degrees. I also have the pump set to extreme.

GPU Temp is between 50 – 60ish and hot spot 65ish and can spike up to 72ish.

From what I have read these temps seem stable. But I am paranoid so I wanted to ask anyways.

Also, I set a fan curve for the CPU and GPU and I am just wondering if it’s good or bad. [CPU Fan curve](https://i.imgur.com/Ay95kO2.jpg) – [GPU Fan curve](https://i.imgur.com/HUKrYfR.jpg)

I don’t mind fan noise that much…but I probably don’t want to run the fans too high right? Is that bad for the fans, longevity of the fan, the bearing etc? My PC is pretty dated so I don’t want to overdo it. Or do I? I have no idea.

I would love any feedback I can get. Thank you all in advance.

1 Comment

  1. i think you could push that 6700k a bit more, 4.6/4.7 with not that much higher voltage if you find 1.335Vcore being unstable, as for the gpu, i’m not to sure, i owned a pascal card for a very brief period of time so hadn’t had time to figure out how those oc, i’d recommend checking out the sub’s wiki for more info and other points of reference

Write A Comment