Final decision. Anything wrong with this? (AUD)

15 Comments

  1. assortedUsername

    Looks fine, do you need the 10cores? Could get away with a 7600 for much less.

    Edit: ah crap, forgot it’s in aud

  2. asambler

    I would recommend an AM5 alternative.

    [PCPartPicker Part List](https://au.pcpartpicker.com/list/Bs2k9c)

    Type|Item|Price
    :—-|:—-|:—-
    **CPU** | [AMD Ryzen 5 7600X 4.7 GHz 6-Core Processor](https://au.pcpartpicker.com/product/66C48d/amd-ryzen-5-7600x-47-ghz-6-core-processor-100-100000593wof) | $385.00 @ BPC Technology
    **CPU Cooler** | [Thermalright Peerless Assassin 120 SE ARGB 66.17 CFM CPU Cooler](https://au.pcpartpicker.com/product/zyNxFT/thermalright-peerless-assassin-120-se-argb-6617-cfm-cpu-cooler-pa-120-se-argb) | $69.00 @ Scorptec
    **Motherboard** | [Gigabyte B650M DS3H Micro ATX AM5 Motherboard](https://au.pcpartpicker.com/product/7pytt6/gigabyte-b650m-ds3h-micro-atx-am5-motherboard-b650m-ds3h) | $218.00 @ MSY Technology
    **Memory** | [G.Skill Ripjaws S5 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory](https://au.pcpartpicker.com/product/x4VmP6/gskill-ripjaws-s5-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-f5-6000j3040f16gx2-rs5k) | $247.31 @ Amazon Australia
    **Storage** | [Western Digital Black SN770 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://au.pcpartpicker.com/product/4KRYcf/western-digital-2-tb-m2-2280-nvme-solid-state-drive-wds200t3x0e) | $155.91 @ Amazon Australia
    **Video Card** | [Gigabyte GAMING OC Radeon RX 7800 XT 16 GB Video Card](https://au.pcpartpicker.com/product/mHpQzy/gigabyte-gaming-oc-radeon-rx-7800-xt-16-gb-video-card-gv-r78xtgaming-oc-16gd) | $869.67 @ Amazon Australia
    **Case** | [Fractal Design Pop Air ATX Mid Tower Case](https://au.pcpartpicker.com/product/QnD7YJ/fractal-design-pop-air-atx-mid-tower-case-fd-c-poa1a-02) | $139.00 @ PCCaseGear
    **Power Supply** | [Cooler Master MWE GOLD 750 V2 FULL MODULAR 750 W 80+ Gold Certified Fully Modular ATX Power Supply](https://au.pcpartpicker.com/product/sscG3C/cooler-master-mwe-gold-v2-750-w-80-gold-certified-fully-modular-atx-power-supply-mpe-7501-afaag-us) | $99.00 @ MSY Technology
    | *Prices include shipping, taxes, rebates, and discounts* |
    | **Total** | **$2182.89**
    | Generated by [PCPartPicker](https://pcpartpicker.com) 2023-10-02 13:06 AEDT+1100 |

  3. imaginary_num6er

    Wait for the 14400K chip to launch in October

  4. IceColdCorundum

    Never really heard of teamgroup… and not sure about an msi nvme. Might want to go with a more well known brand like a Samsung nvme or something. Samsungs are known for their high life expectancy via tolerating a lot of rewrite cycles. If there’s ever two things you don’t want to cheap out on, it’s your PSU and your hard drive. Don’t wanna risk explosion or losing data.

  5. NefariousEgg

    As an American, I nearly had a heart attack until I converted AUD to USD.

    Seems like a fair price, and it will play your games very well. Solid pick.

  6. Not bad. My only questionable thing would be the SSD, as I have literally heard nothing about the quality of MSI SSD’s; that being said, I don’t think it would be an issue as MSI is a pretty reputable brand.

  7. Id check another ssd, I don’t know if that one has Dram and is TLC, check reviews.

    And the cooler, check if you have thermalright available where you are, they’re cheap but very well performing air coolers.

    And again check cultist network PSU tier list on Google, check if that cooler master PSU is on the list if not exchange for other tier A psu.

  8. trueschoolalumni

    I was thinking $150 to assemble it was expensive until I checked PC Case Gear’s assembly cost – $250! Any reason you can’t assemble yourself?

  9. jibbyjobo

    Check out thermalright cpu cooler. Much better bang for your buck. Other than that, the build looks good.

  10. LongTallMatt

    That CPU has 148w max. You need a larger air cooler.

    Noctua nh-d15

    You also chose a DDR5 capable CPU on a DDR4 board???

    Try PCPartPicker.com

  11. MrTechSavvy

    12600k/12600kf is usually cheaper and better than the 13400f

  12. Eribetra

    You could very well get a better build for $200 less.

    6000CL30 DDR5 RAM, 2TB of a very fast SSD (7000MB/s), better PSU, all for ≈$1900. Stick an AG400 if you really don’t want to use the stock cooler.

    [PCPartPicker Part List](https://au.pcpartpicker.com/list/n7KhkJ)

    Type|Item|Price
    :—-|:—-|:—-
    **CPU** | [AMD Ryzen 5 7600 3.8 GHz 6-Core Processor](https://au.pcpartpicker.com/product/yXmmP6/amd-ryzen-5-7600-38-ghz-6-core-processor-100-100001015box) | $335.00 @ Centre Com
    **Motherboard** | [MSI PRO B650M-A WIFI Micro ATX AM5 Motherboard](https://au.pcpartpicker.com/product/cRQcCJ/msi-pro-b650m-a-wifi-micro-atx-am5-motherboard-pro-b650m-a-wifi) | $259.00 @ Amazon Australia
    **Memory** | [Lexar Ares RGB 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory](https://au.pcpartpicker.com/product/CXYRsY/lexar-ares-rgb-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-ld5fu016g-r6000gdga) | $173.45 @ Amazon Australia
    **Storage** | [Lexar NM790 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://au.pcpartpicker.com/product/TspQzy/lexar-nm790-2-tb-m2-2280-pcie-40-x4-nvme-solid-state-drive-lnm790x002t-rnnng) | $129.00 @ BPC Technology
    **Video Card** | [Gigabyte GAMING OC Radeon RX 7800 XT 16 GB Video Card](https://au.pcpartpicker.com/product/mHpQzy/gigabyte-gaming-oc-radeon-rx-7800-xt-16-gb-video-card-gv-r78xtgaming-oc-16gd) | $869.67 @ Amazon Australia
    **Case** | [Deepcool MATREXX 40 3FS MicroATX Mini Tower Case](https://au.pcpartpicker.com/product/36gFf7/deepcool-matrexx-40-3fs-microatx-mid-tower-case-dp-matx-matrexx40-3fs) | $69.00 @ Mwave Australia
    **Power Supply** | [Thermaltake Toughpower GF1 ARGB 750 W 80+ Gold Certified Fully Modular ATX Power Supply](https://au.pcpartpicker.com/product/JQZzK8/thermaltake-toughpower-gf1-argb-750-w-80-gold-certified-fully-modular-atx-power-supply-ps-tpd-0750f3fagu-1) | $129.00 @ Mwave Australia
    | *Prices include shipping, taxes, rebates, and discounts* |
    | **Total** | **$1964.12**
    | Generated by [PCPartPicker](https://pcpartpicker.com) 2023-10-02 20:23 AEDT+1100 |

Write A Comment