The MongolZ 🇲🇳 2-0 🇧🇷 paiN

Nuke: 19-17
Mirage: 13-9
Inferno

 

The MongolZ have a 1-0 record in the Swiss stage.
paiN have a 0-1 record in the Swiss stage.

 

Setting: 🇪🇺 Europe ($185k Online)

Predicted VRS Impact

Team Rank Diff Total
🇲🇳 The MongolZ #10 → #9 +7 pts 1620 pts
🇧🇷 paiN #28 → #29 -6 pts 1360 pts

Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.

 

Map picks:

The MongolZ MAP paiN
Ancient X
X Anubis
Nuke ✔
✔ Mirage
Dust2 X
X Overpass
Inferno

 

Full Match Stats:

Team K-D ADR Swing Rating
🇲🇳 The MongolZ
🇲🇳 mzinho 45-41 88.9 +0.28% 1.19
🇲🇳 910 45-38 77.6 +1.03% 1.15
🇲🇳 Techno 38-41 70.1 +2.09% 1.15
🇲🇳 cobrazera 40-40 75.0 -0.78% 1.07
🇲🇳 bLitz 42-42 72.7 +0.14% 1.03
🇧🇷 paiN
🇧🇷 nqz 43-43 74.3 +2.37% 1.12
🇧🇷 vsm 41-38 72.1 -0.10% 1.07
🇧🇷 biguzera 41-45 81.0 -1.23% 1.07
🇧🇷 piriajr 39-43 83.2 -1.84% 1.00
🇧🇷 snow 37-42 64.1 -3.10% 0.86

 

Individual Map Stats:

Map 1: Nuke

Team CT T OT Total
🇲🇳 The MongolZ 7 5 7 19
T CT OT
🇧🇷 paiN 5 7 5 17

 

Team K-D ADR Swing Rating
🇲🇳 The MongolZ
🇲🇳 910 33-23 85.9 +2.89% 1.35
🇲🇳 cobrazera 28-27 77.2 -1.08% 1.12
🇲🇳 Techno 24-27 71.6 +0.86% 1.11
🇲🇳 bLitz 24-29 75.1 +0.03% 0.98
🇲🇳 mzinho 22-27 74.3 -2.60% 0.91
🇧🇷 paiN
🇧🇷 nqz 28-25 77.4 +4.86% 1.31
🇧🇷 biguzera 28-29 81.0 -1.04% 1.12
🇧🇷 snow 27-24 72.4 -1.80% 1.02
🇧🇷 vsm 26-25 70.3 -1.29% 1.02
🇧🇷 piriajr 23-29 78.6 -2.69% 0.95

Nuke detailed stats and VOD

 

Map 2: Mirage

Team T CT Total
🇲🇳 The MongolZ 5 8 13
CT T
🇧🇷 paiN 7 2 9

 

Team K-D ADR Swing Rating
🇲🇳 The MongolZ
🇲🇳 mzinho 23-14 112.9 +5.01% 1.72
🇲🇳 Techno 14-14 67.6 +4.10% 1.24
🇲🇳 bLitz 18-13 68.9 +0.32% 1.09
🇲🇳 cobrazera 12-13 71.4 -0.29% 1.01
🇲🇳 910 12-15 64.2 -2.03% 0.87
🇧🇷 paiN
🇧🇷 vsm 15-13 75.0 +1.85% 1.17
🇧🇷 piriajr 16-14 90.7 -0.46% 1.09
🇧🇷 biguzera 13-16 81.0 -1.54% 1.00
🇧🇷 nqz 15-18 69.3 -1.71% 0.84
🇧🇷 snow 10-18 50.5 -5.24% 0.63

Mirage detailed stats and VOD

 

This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.