
FaZe ๐ช๐บ 0-2 ๐ฉ๐ฐ Astralis
Ancient: 5-13
Mirage: 9-13
Nuke
Astralis have a 2-2 record in the Swiss stage
FaZe is eliminated.
Setting: ๐ท๐ด Cluj-Napoca ($1.25m LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| ๐ช๐บ FaZe | #9 โ #11 | -14 pts | 1633 pts |
| ๐ฉ๐ฐ Astralis | #11 โ #9 | +42 pts | 1668 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| FaZe | MAP | Astralis |
|---|---|---|
| Anubis | X | |
| X | Overpass | |
| Ancient | โ | |
| โ | Mirage | |
| X | Inferno | |
| Dust2 | X | |
| Nuke |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ช๐บ FaZe | ||||
| ๐จ๐ฆ Twistzz | 31-29 | 87.4 | +2.44% | 1.28 |
| ๐ฑ๐ป broky | 32-28 | 69.0 | +2.60% | 1.15 |
| ๐ต๐ฑ jcobbb | 22-32 | 59.0 | -2.33% | 0.80 |
| ๐ฉ๐ฐ karrigan | 15-31 | 48.9 | -4.02% | 0.60 |
| ๐ธ๐ฐ frozen | 16-32 | 52.9 | -8.55% | 0.59 |
| ๐ฉ๐ฐ Astralis | ||||
| ๐ฑ๐น ryu | 35-22 | 96.0 | +4.77% | 1.48 |
| ๐ธ๐ช phzy | 34-20 | 83.3 | +3.09% | 1.29 |
| ๐ฉ๐ฐ jabbi | 25-28 | 74.2 | +2.87% | 1.11 |
| ๐ฉ๐ฐ Staehr | 33-26 | 78.4 | -0.84% | 1.09 |
| ๐ฉ๐ฐ HooXi | 25-21 | 69.5 | -0.03% | 0.99 |
Individual Map Stats:
Map 1: Ancient
| Team | CT | T | Total |
|---|---|---|---|
| ๐ช๐บ FaZe | 4 | 1 | 5 |
| T | CT | ||
| ๐ฉ๐ฐ Astralis | 8 | 5 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ช๐บ FaZe | ||||
| ๐จ๐ฆ Twistzz | 13-16 | 87.2 | +0.92% | 1.14 |
| ๐ฑ๐ป broky | 12-14 | 59.3 | +3.77% | 1.07 |
| ๐ต๐ฑ jcobbb | 9-15 | 55.6 | -3.28% | 0.69 |
| ๐ฉ๐ฐ karrigan | 5-15 | 42.2 | -4.10% | 0.52 |
| ๐ธ๐ฐ frozen | 5-15 | 36.7 | -9.59% | 0.44 |
| ๐ฉ๐ฐ Astralis | ||||
| ๐ฑ๐น ryu | 17-7 | 98.3 | +6.58% | 1.64 |
| ๐ฉ๐ฐ Staehr | 18-11 | 102.3 | +1.80% | 1.43 |
| ๐ฉ๐ฐ HooXi | 13-7 | 86.9 | +1.34% | 1.27 |
| ๐ธ๐ช phzy | 15-7 | 84.3 | -0.10% | 1.27 |
| ๐ฉ๐ฐ jabbi | 12-12 | 68.9 | +2.65% | 1.15 |
Ancient detailed stats and VOD
Map 2: Mirage
| Team | T | CT | Total |
|---|---|---|---|
| ๐ช๐บ FaZe | 4 | 5 | 9 |
| CT | T | ||
| ๐ฉ๐ฐ Astralis | 8 | 5 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ช๐บ FaZe | ||||
| ๐จ๐ฆ Twistzz | 18-13 | 87.6 | +3.68% | 1.43 |
| ๐ฑ๐ป broky | 20-14 | 77.0 | +1.64% | 1.23 |
| ๐ต๐ฑ jcobbb | 13-17 | 61.7 | -1.55% | 0.92 |
| ๐ธ๐ฐ frozen | 11-17 | 66.0 | -7.69% | 0.75 |
| ๐ฉ๐ฐ karrigan | 10-16 | 54.4 | -3.95% | 0.72 |
| ๐ฉ๐ฐ Astralis | ||||
| ๐ฑ๐น ryu | 18-15 | 94.2 | +3.29% | 1.38 |
| ๐ธ๐ช phzy | 19-13 | 82.5 | +5.70% | 1.34 |
| ๐ฉ๐ฐ jabbi | 13-16 | 78.5 | +3.04% | 1.09 |
| ๐ฉ๐ฐ Staehr | 15-15 | 58.8 | -3.01% | 0.87 |
| ๐ฉ๐ฐ HooXi | 12-14 | 55.2 | -1.15% | 0.82 |
Mirage detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.