
Sharks π§π· 3-2 π§π· MIBR
Inferno: 9-13
Ancient: 13-8
Mirage: 7-13
Overpass: 13-10
Dust2: 13-5
Congratulations to Sharks for winning BetBoom RUSH B Summit Season 1!
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| π§π· Sharks | #32 β #32 | +20 pts | 1426 pts |
| π§π· MIBR | #36 β #38 | -14 pts | 1337 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| Sharks | MAP | MIBR |
|---|---|---|
| X | Anubis | |
| Nuke | X | |
| β | Inferno | |
| Ancient | β | |
| β | Mirage | |
| Overpass | β | |
| Dust2 |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π§π· rdnzao | 81-74 | 82.9 | +1.91% | 1.21 |
| π§π· gafolo | 80-68 | 80.9 | +0.90% | 1.13 |
| π§π· doc | 71-74 | 77.8 | +0.95% | 1.07 |
| π¦π· maxxkor | 58-61 | 71.0 | +0.15% | 0.99 |
| π§π· koala | 61-72 | 62.0 | -0.70% | 0.91 |
| π§π· MIBR | ||||
| π·πΊ kl1m | 99-71 | 92.1 | +0.53% | 1.26 |
| π§π· insani | 76-77 | 83.4 | -0.78% | 1.04 |
| π§π· brnz4n | 66-73 | 74.4 | -0.85% | 1.01 |
| πΈπͺ LNZ | 64-65 | 64.6 | -0.20% | 0.97 |
| π§π· venomzera | 43-66 | 51.9 | -1.93% | 0.77 |
Individual Map Stats:
Map 1: Inferno
| Team | T | CT | Total |
|---|---|---|---|
| π§π· Sharks | 4 | 5 | 9 |
| CT | T | ||
| π§π· MIBR | 8 | 5 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π§π· rdnzao | 17-15 | 62.5 | +3.66% | 1.24 |
| π¦π· maxxkor | 10-17 | 72.6 | -0.87% | 0.83 |
| π§π· gafolo | 10-15 | 58.3 | -1.88% | 0.83 |
| π§π· koala | 11-18 | 58.2 | -3.54% | 0.82 |
| π§π· doc | 9-18 | 54.5 | -2.58% | 0.77 |
| π§π· MIBR | ||||
| π§π· insani | 21-13 | 104.5 | +9.22% | 1.74 |
| π·πΊ kl1m | 21-10 | 83.6 | +1.63% | 1.38 |
| π§π· brnz4n | 18-11 | 82.9 | +0.73% | 1.29 |
| πΈπͺ LNZ | 13-14 | 80.6 | -4.51% | 0.93 |
| π§π· venomzera | 10-10 | 49.8 | -1.87% | 0.85 |
Inferno detailed stats and VOD
Map 2: Ancient
| Team | CT | T | Total |
|---|---|---|---|
| π§π· Sharks | 9 | 4 | 13 |
| T | CT | ||
| π§π· MIBR | 3 | 5 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π§π· doc | 22-12 | 103.5 | +9.70% | 1.85 |
| π§π· rdnzao | 20-14 | 91.8 | +3.99% | 1.41 |
| π§π· gafolo | 16-15 | 99.5 | +0.53% | 1.25 |
| π§π· koala | 15-13 | 65.8 | -0.22% | 1.03 |
| π¦π· maxxkor | 7-11 | 52.0 | -3.41% | 0.74 |
| π§π· MIBR | ||||
| π·πΊ kl1m | 22-17 | 117.3 | +3.27% | 1.45 |
| πΈπͺ LNZ | 14-13 | 59.5 | -0.95% | 0.95 |
| π§π· insani | 14-16 | 76.2 | -3.34% | 0.87 |
| π§π· brnz4n | 13-17 | 60.8 | -4.78% | 0.81 |
| π§π· venomzera | 2-17 | 34.1 | -4.78% | 0.43 |
Ancient detailed stats and VOD
Map 3: Mirage
| Team | T | CT | Total |
|---|---|---|---|
| π§π· Sharks | 3 | 4 | 7 |
| CT | T | ||
| π§π· MIBR | 9 | 4 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π§π· rdnzao | 16-16 | 88.5 | +2.80% | 1.26 |
| π§π· gafolo | 15-16 | 76.5 | -2.53% | 0.92 |
| π¦π· maxxkor | 10-14 | 62.8 | -2.53% | 0.91 |
| π§π· koala | 9-16 | 43.1 | -1.33% | 0.75 |
| π§π· doc | 6-18 | 48.4 | -4.98% | 0.51 |
| π§π· MIBR | ||||
| π§π· insani | 19-12 | 98.2 | +2.15% | 1.33 |
| πΈπͺ LNZ | 14-9 | 71.7 | +5.59% | 1.32 |
| π·πΊ kl1m | 22-12 | 104.8 | +0.21% | 1.30 |
| π§π· brnz4n | 16-13 | 90.5 | +1.74% | 1.24 |
| π§π· venomzera | 9-10 | 48.5 | -1.11% | 0.83 |
Mirage detailed stats and VOD
Map 4: Overpass
| Team | CT | T | Total |
|---|---|---|---|
| π§π· Sharks | 8 | 5 | 13 |
| T | CT | ||
| π§π· MIBR | 4 | 6 | 10 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π¦π· maxxkor | 19-10 | 81.7 | +6.60% | 1.48 |
| π§π· koala | 16-15 | 90.2 | +0.95% | 1.15 |
| π§π· gafolo | 18-13 | 77.7 | +0.08% | 1.13 |
| π§π· rdnzao | 15-14 | 81.2 | -2.71% | 1.11 |
| π§π· doc | 15-15 | 72.6 | -2.13% | 0.95 |
| π§π· MIBR | ||||
| π§π· brnz4n | 14-17 | 81.7 | +2.32% | 1.13 |
| π§π· venomzera | 13-15 | 71.0 | +2.31% | 1.06 |
| πΈπͺ LNZ | 12-15 | 57.4 | +0.99% | 0.95 |
| π·πΊ kl1m | 14-17 | 61.3 | -3.30% | 0.84 |
| π§π· insani | 13-19 | 61.1 | -5.10% | 0.75 |
Overpass detailed stats and VOD
Map 5: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| π§π· Sharks | 7 | 6 | 13 |
| T | CT | ||
| π§π· MIBR | 5 | 0 | 5 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· Sharks | ||||
| π§π· gafolo | 21-9 | 95.6 | +9.60% | 1.80 |
| π§π· doc | 19-11 | 115.7 | +5.56% | 1.73 |
| π§π· rdnzao | 13-15 | 93.5 | +2.28% | 1.11 |
| π¦π· maxxkor | 12-9 | 86.6 | +0.31% | 1.09 |
| π§π· koala | 10-10 | 47.2 | +0.83% | 0.94 |
| π§π· MIBR | ||||
| π·πΊ kl1m | 20-15 | 98.7 | +1.25% | 1.49 |
| πΈπͺ LNZ | 11-14 | 52.6 | -1.99% | 0.84 |
| π§π· insani | 9-17 | 77.9 | -7.76% | 0.73 |
| π§π· venomzera | 9-14 | 54.6 | -4.98% | 0.70 |
| π§π· brnz4n | 5-15 | 52.8 | -5.10% | 0.61 |
Dust2 detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.