
fnatic πΊπ¦ 1-2 π©π° Astralis
Mirage: 16-12
Overpass: 11-13
Ancient: 4-13
Map picks:
| fnatic | MAP | Astralis |
|---|---|---|
| X | Nuke | |
| Anubis | X | |
| β | Mirage | |
| Overpass | β | |
| X | Inferno | |
| Dust2 | X | |
| Ancient |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΈπͺ KRIMZ | 49-39 | 66.0 | +2.54% | 1.18 |
| πΊπ¦ jambo | 45-50 | 77.1 | +0.81% | 1.03 |
| πΊπ¦ fEAR | 47-51 | 71.9 | -1.16% | 0.99 |
| π²πͺ Maden | 48-55 | 72.7 | -1.69% | 0.92 |
| πΊπ¦ jackasmo | 33-49 | 63.0 | -3.30% | 0.80 |
| π©π° Astralis | ||||
| π±πΉ ryu | 56-46 | 83.7 | +1.94% | 1.28 |
| π©π° jabbi | 47-43 | 78.2 | +2.42% | 1.21 |
| πΈπͺ phzy | 54-42 | 75.3 | +0.86% | 1.13 |
| π©π° Staehr | 46-42 | 70.7 | +0.34% | 1.08 |
| π©π° HooXi | 39-51 | 61.1 | -2.76% | 0.79 |
Individual Map Stats:
Map 1: Mirage
| Team | T | CT | OT | Total |
|---|---|---|---|---|
| πΊπ¦ fnatic | 10 | 2 | 4 | 16 |
| CT | T | OT | ||
| π©π° Astralis | 2 | 10 | 0 | 12 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΈπͺ KRIMZ | 20-12 | 68.1 | +5.98% | 1.39 |
| πΊπ¦ jambo | 23-19 | 86.6 | +3.67% | 1.39 |
| π²πͺ Maden | 25-18 | 85.6 | +0.27% | 1.23 |
| πΊπ¦ jackasmo | 15-17 | 66.5 | +0.32% | 1.03 |
| πΊπ¦ fEAR | 14-20 | 62.0 | -2.28% | 0.88 |
| π©π° Astralis | ||||
| π±πΉ ryu | 17-19 | 64.2 | +1.53% | 1.10 |
| πΈπͺ phzy | 21-18 | 69.9 | -0.34% | 1.05 |
| π©π° Staehr | 15-20 | 68.1 | -2.40% | 0.92 |
| π©π° jabbi | 16-19 | 64.1 | -3.32% | 0.89 |
| π©π° HooXi | 17-22 | 64.9 | -3.43% | 0.73 |
Mirage detailed stats and VOD
Map 2: Overpass
| Team | CT | T | Total |
|---|---|---|---|
| πΊπ¦ fnatic | 6 | 5 | 11 |
| T | CT | ||
| π©π° Astralis | 6 | 7 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΊπ¦ jackasmo | 16-16 | 73.6 | +0.49% | 1.05 |
| πΈπͺ KRIMZ | 13-14 | 59.0 | +0.86% | 0.99 |
| πΊπ¦ jambo | 15-16 | 66.7 | -1.25% | 0.88 |
| πΊπ¦ fEAR | 17-18 | 71.0 | -4.39% | 0.83 |
| π²πͺ Maden | 15-21 | 71.3 | -2.02% | 0.79 |
| π©π° Astralis | ||||
| π±πΉ ryu | 26-16 | 104.4 | +3.38% | 1.75 |
| π©π° Staehr | 17-12 | 67.7 | +2.25% | 1.19 |
| πΈπͺ phzy | 17-13 | 66.6 | +2.48% | 1.17 |
| π©π° jabbi | 12-18 | 74.6 | +1.46% | 1.08 |
| π©π° HooXi | 13-17 | 57.0 | -3.26% | 0.81 |
Overpass detailed stats and VOD
Map 3: Ancient
| Team | CT | T | Total |
|---|---|---|---|
| πΊπ¦ fnatic | 3 | 1 | 4 |
| T | CT | ||
| π©π° Astralis | 9 | 4 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΊπ¦ fEAR | 16-13 | 89.4 | +5.23% | 1.55 |
| πΈπͺ KRIMZ | 16-13 | 72.1 | -0.75% | 1.17 |
| πΊπ¦ jambo | 7-15 | 76.1 | -0.99% | 0.74 |
| π²πͺ Maden | 8-16 | 53.6 | -4.45% | 0.66 |
| πΊπ¦ jackasmo | 2-16 | 42.1 | -14.62% | 0.24 |
| π©π° Astralis | ||||
| π©π° jabbi | 19-6 | 106.4 | +13.23% | 2.18 |
| π©π° Staehr | 14-10 | 79.4 | +2.17% | 1.31 |
| π±πΉ ryu | 13-11 | 86.5 | +0.58% | 1.27 |
| πΈπͺ phzy | 16-11 | 96.5 | +0.55% | 1.26 |
| π©π° HooXi | 9-12 | 60.9 | -0.96% | 0.84 |
Ancient detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.