
1οΈβ£ Stage 1 VRS Changes
| Team | Before | After | Changes |
|---|---|---|---|
| π§π· Legacy | 7 | 8 | -1 |
| πͺπΊ FaZe Clan | 16 | 17 | -1 |
| πΊπ¦ B8 | 18 | 16 | +2 |
| πͺπΊ GamerLegion | 19 | 20 | -1 |
| πͺπΊ fnatic | 23 | 24 | -1 |
| π·πΊ PARIVISION | 24 | 22 | +2 |
| π¨π³ Lynn Vision | 25 | 29 | -4 |
| πΊπΈ M80 | 29 | 26 | +3 |
| πΊπΈ NRG | 33 | 30 | +3 |
| π§π· Imperial Esports | 35 | 33 | +2 |
| π§π· Fluxo | 41 | 39 | +2 |
| πͺπΊ Ninjas in Pyjamas | 43 | 28 | +15 |
| π¦πΊ FlyQuest | 46 | 25 | +21 |
| π¨π³ Rare Atom | 56 | 56 | 0 |
| π²π³ The Huns Esports | 67 | 62 | +5 |
| π§π· RED Canids | 73 | 65 | +8 |
- Source: HLTV
Stage 1 Highlights:
- FlyQuest made the most dramatic improvement, jumping 21 spots from 46th to 25th place
- Ninjas in Pyjamas also had a strong showing with a +15 rise (43rd to 28th)
- RED Canids climbed 8 positions, the third-largest gain in this stage
- Lynn Vision had the worst performance, dropping 4 spots
- Several top teams (Legacy, FaZe Clan, fnatic) saw slight declines despite their high rankings
- Rare Atom remained at 56th place
2οΈβ£ Stage 2 VRS Changes
| Team | Before | After | Changes |
|---|---|---|---|
| πΉπ· Aurora Gaming | 4 | 6 | -2 |
| π Team Liquid | 8 | 11 | -3 |
| πͺπΊ Natus Vincere | 10 | 7 | +3 |
| π©π° Astralis | 12 | 13 | -1 |
| π«π· 3DMAX | 14 | 17 | -3 |
| πΊπ¦ B8 | 16 | 12 | +4 |
| πͺπΊ FaZe Clan | 17 | 14 | +3 |
| π·πΊ PARIVISION | 19 | 16 | +3 |
| πͺπΊ Fnatic | 24 | 27 | -3 |
| πΊπΈ M80 | 25 | 24 | +1 |
| π¦πΊ FlyQuest | 26 | 28 | -2 |
| π Passion UA | 27 | 26 | +1 |
| πͺπΊ Ninjas in Pyjamas | 29 | 25 | +4 |
| π§π· Imperial Esports | 34 | 29 | +5 |
| π§π· MIBR | 37 | 45 | -8 |
| π¨π³ TYLOO | 42 | 33 | +9 |
- Source: HLTV
Stage 2 Highlights:
- TYLOO surged up 9 positions (42nd to 33rd), the biggest gain in this stage
- MIBR had the steepest decline, falling 8 spots from 37th to 45th
- Imperial Esports continued their upward momentum with a +5 improvement
- Natus Vincere moved up 3 spots into the top 10 (10th to 7th)
- B8 showed consistency, gaining positions in both stages (+2 in Stage 1, +4 in Stage 2)
- Several high-ranked teams struggled: Team Liquid (-3), 3DMAX (-3), and fnatic (-3)
Overall Patterns:
- Lower-ranked teams showed more volatility with larger ranking swings
- B8, Imperial Esports, and Ninjas in Pyjamas demonstrated consistent improvement across both stages
- Top-tier teams generally saw smaller changes, suggesting more competitive stability at the highest level
