
Rare Atom π¨π³ 2-3 π¨π³ Lynn Vision
Inferno: 13-11
Dust2: 16-19
Ancient: 13-11
Train: 11-13
Overpass: 18-22
Congratulations to Lynn Vision for winning ESL Challenger League Season 50 Asia-Pacific Finals!
Lynn Vision qualifies for ESL Pro League Season 23 Stage 1.
Map picks:
| Rare Atom | MAP | Lynn Vision |
|---|---|---|
| X | Nuke | |
| Mirage | X | |
| β | Inferno | |
| Dust2 | β | |
| β | Ancient | |
| Train | β | |
| Overpass |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ Tiger | 125-95 | 84.0 | +1.90% | 1.25 |
| π¨π³ ChildKing | 111-102 | 75.3 | +1.24% | 1.16 |
| π¨π³ L1haNg | 101-106 | 79.6 | -0.07% | 1.06 |
| π¨π³ Summer | 93-106 | 78.1 | -1.84% | 0.97 |
| πΉπΌ Marek | 66-105 | 54.0 | -3.00% | 0.77 |
| π¨π³ Lynn Vision | ||||
| π¨π³ Westmelon | 126-101 | 87.2 | +1.81% | 1.27 |
| π¨π³ C4LLM3SU3 | 96-92 | 67.6 | +1.70% | 1.12 |
| π¨π³ Starry | 96-102 | 77.6 | -0.37% | 1.05 |
| π¨π³ z4kr | 101-97 | 66.0 | -1.05% | 0.96 |
| π¨π³ EmiliaQAQ | 93-109 | 68.8 | -0.48% | 0.93 |
Individual Map Stats:
Map 1: Inferno
| Team | CT | T | Total |
|---|---|---|---|
| π¨π³ Rare Atom | 6 | 7 | 13 |
| T | CT | ||
| π¨π³ Lynn Vision | 6 | 5 | 11 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ ChildKing | 25-14 | 95.2 | +4.69% | 1.66 |
| π¨π³ Tiger | 21-15 | 93.5 | +5.51% | 1.63 |
| π¨π³ L1haNg | 20-18 | 100.7 | -2.40% | 1.08 |
| πΉπΌ Marek | 12-15 | 45.1 | -3.66% | 0.83 |
| π¨π³ Summer | 7-17 | 61.1 | -2.91% | 0.76 |
| π¨π³ Lynn Vision | ||||
| π¨π³ z4kr | 20-15 | 70.7 | +3.40% | 1.21 |
| π¨π³ EmiliaQAQ | 19-19 | 77.0 | +4.27% | 1.20 |
| π¨π³ C4LLM3SU3 | 14-17 | 62.4 | -0.71% | 0.95 |
| π¨π³ Starry | 14-15 | 64.5 | -3.18% | 0.87 |
| π¨π³ Westmelon | 11-21 | 63.3 | -6.00% | 0.61 |
Inferno detailed stats and VOD
Map 2: Dust2
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| π¨π³ Rare Atom | 7 | 5 | 4 | 16 |
| T | CT | OT | ||
| π¨π³ Lynn Vision | 5 | 7 | 7 | 19 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ ChildKing | 31-24 | 90.7 | +4.75% | 1.49 |
| π¨π³ Tiger | 29-24 | 76.6 | -1.41% | 1.02 |
| π¨π³ Summer | 19-24 | 72.7 | -4.40% | 0.95 |
| π¨π³ L1haNg | 19-24 | 59.4 | -1.12% | 0.93 |
| πΉπΌ Marek | 15-29 | 53.5 | -2.75% | 0.76 |
| π¨π³ Lynn Vision | ||||
| π¨π³ C4LLM3SU3 | 25-19 | 71.9 | +2.26% | 1.27 |
| π¨π³ Starry | 30-28 | 103.2 | +0.91% | 1.26 |
| π¨π³ EmiliaQAQ | 25-21 | 72.0 | +2.78% | 1.22 |
| π¨π³ Westmelon | 24-24 | 68.4 | +0.69% | 1.08 |
| π¨π³ z4kr | 20-22 | 55.7 | -1.70% | 0.91 |
Dust2 detailed stats and VOD
Map 3: Ancient
| Team | T | CT | Total |
|---|---|---|---|
| π¨π³ Rare Atom | 5 | 8 | 13 |
| CT | T | ||
| π¨π³ Lynn Vision | 7 | 4 | 11 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ L1haNg | 19-12 | 84.1 | +5.05% | 1.49 |
| π¨π³ Tiger | 19-14 | 87.3 | +2.17% | 1.27 |
| π¨π³ ChildKing | 17-17 | 72.9 | -0.71% | 1.03 |
| πΉπΌ Marek | 14-15 | 60.2 | +0.45% | 0.99 |
| π¨π³ Summer | 16-18 | 68.2 | -3.45% | 0.85 |
| π¨π³ Lynn Vision | ||||
| π¨π³ Starry | 24-15 | 101.8 | +6.57% | 1.63 |
| π¨π³ C4LLM3SU3 | 14-15 | 65.8 | -1.40% | 0.95 |
| π¨π³ z4kr | 16-18 | 68.0 | -0.51% | 0.88 |
| π¨π³ Westmelon | 12-17 | 53.2 | -3.64% | 0.73 |
| π¨π³ EmiliaQAQ | 10-20 | 52.3 | -4.53% | 0.61 |
Ancient detailed stats and VOD
Map 4: Train
| Team | CT | T | Total |
|---|---|---|---|
| π¨π³ Rare Atom | 8 | 3 | 11 |
| T | CT | ||
| π¨π³ Lynn Vision | 4 | 9 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ Tiger | 21-15 | 90.9 | +2.54% | 1.48 |
| π¨π³ Summer | 20-17 | 89.2 | -2.16% | 1.06 |
| π¨π³ ChildKing | 13-16 | 53.2 | +0.00% | 0.94 |
| π¨π³ L1haNg | 14-19 | 69.8 | -0.87% | 0.93 |
| πΉπΌ Marek | 13-20 | 75.8 | -2.10% | 0.84 |
| π¨π³ Lynn Vision | ||||
| π¨π³ Westmelon | 30-14 | 122.1 | +7.94% | 2.04 |
| π¨π³ C4LLM3SU3 | 22-17 | 88.9 | +6.85% | 1.62 |
| π¨π³ EmiliaQAQ | 17-16 | 71.2 | -0.96% | 0.91 |
| π¨π³ Starry | 10-17 | 59.0 | -3.24% | 0.68 |
| π¨π³ z4kr | 8-18 | 31.8 | -8.02% | 0.44 |
Train detailed stats
Map 5: Overpass
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| π¨π³ Rare Atom | 5 | 7 | 6 | 18 |
| T | CT | OT | ||
| π¨π³ Lynn Vision | 7 | 5 | 10 | 22 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π¨π³ Rare Atom | ||||
| π¨π³ Summer | 31-30 | 92.1 | +2.19% | 1.22 |
| π¨π³ Tiger | 35-27 | 78.7 | +2.09% | 1.22 |
| π¨π³ L1haNg | 29-33 | 87.9 | -0.34% | 1.04 |
| π¨π³ ChildKing | 25-31 | 64.5 | -1.99% | 0.89 |
| πΉπΌ Marek | 12-26 | 43.0 | -5.43% | 0.61 |
| π¨π³ Lynn Vision | ||||
| π¨π³ Westmelon | 49-25 | 117.5 | +7.07% | 1.89 |
| π¨π³ z4kr | 37-24 | 91.6 | +0.71% | 1.34 |
| π¨π³ C4LLM3SU3 | 21-24 | 55.1 | +1.43% | 0.99 |
| π¨π³ Starry | 18-27 | 59.5 | -2.26% | 0.96 |
| π¨π³ EmiliaQAQ | 22-33 | 69.4 | -3.46% | 0.80 |
Overpass detailed stats
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.