
EYEBALLERS πΈπͺ 2-1 π·πΊ BetBoom
Mirage: 13-16
Ancient: 13-10
Train: 13-8
Congratulations to EYEBALLERS for winning Red Bull GIBAWAY JOURNEY 2025!
Map picks:
| EYEBALLERS | MAP | BetBoom |
|---|---|---|
| X | Nuke | |
| Inferno | X | |
| β | Mirage | |
| Ancient | β | |
| X | Dust2 | |
| Overpass | X | |
| Train |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 69-53 | 103.2 | +2.90% | 1.38 |
| πΈπͺ dex | 55-44 | 78.6 | +2.25% | 1.26 |
| πΈπͺ JW | 45-47 | 67.0 | -0.40% | 0.98 |
| πΈπͺ Ro1f | 38-48 | 55.9 | -0.58% | 0.92 |
| πΈπͺ maxster | 38-45 | 60.6 | -1.01% | 0.88 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 60-45 | 86.7 | +2.58% | 1.32 |
| π·πΊ d1Ledez | 57-53 | 85.9 | +0.52% | 1.15 |
| π·πΊ S1ren | 46-51 | 70.0 | -1.11% | 0.99 |
| π·πΊ Boombl4 | 38-53 | 65.1 | -1.66% | 0.87 |
| π·πΊ ArtFr0st | 34-44 | 47.4 | -3.61% | 0.73 |
Individual Map Stats:
Map 1: Mirage
| Team | T | CT | OT | Total |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | 4 | 8 | 1 | 13 |
| CT | T | OT | ||
| π·πΊ BetBoom | 8 | 4 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 23-23 | 95.9 | +2.38% | 1.29 |
| πΈπͺ dex | 18-18 | 72.2 | +0.09% | 1.04 |
| πΈπͺ maxster | 19-19 | 76.7 | -1.46% | 0.99 |
| πΈπͺ Ro1f | 19-21 | 54.5 | -2.54% | 0.93 |
| πΈπͺ JW | 12-21 | 47.4 | -3.25% | 0.69 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 33-14 | 115.3 | +8.16% | 1.97 |
| π·πΊ S1ren | 19-20 | 71.2 | +2.21% | 1.18 |
| π·πΊ d1Ledez | 22-22 | 85.3 | -0.31% | 1.06 |
| π·πΊ ArtFr0st | 16-16 | 57.7 | -2.17% | 0.84 |
| π·πΊ Boombl4 | 12-19 | 47.7 | -3.10% | 0.70 |
Mirage detailed stats and VOD
Map 2: Ancient
| Team | CT | T | Total |
|---|---|---|---|
| πΈπͺ EYEBALLERS | 7 | 6 | 13 |
| T | CT | ||
| π·πΊ BetBoom | 5 | 5 | 10 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 21-18 | 103.5 | +2.77% | 1.31 |
| πΈπͺ dex | 17-13 | 69.0 | +2.15% | 1.29 |
| πΈπͺ JW | 14-13 | 69.9 | +1.01% | 1.10 |
| πΈπͺ Ro1f | 9-14 | 53.7 | +2.78% | 0.96 |
| πΈπͺ maxster | 11-13 | 53.9 | -1.17% | 0.88 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 18-15 | 78.3 | +1.85% | 1.17 |
| π·πΊ d1Ledez | 16-15 | 79.4 | -0.89% | 1.09 |
| π·πΊ S1ren | 15-15 | 78.3 | -2.99% | 1.00 |
| π·πΊ Boombl4 | 13-16 | 75.0 | -0.92% | 0.98 |
| π·πΊ ArtFr0st | 8-12 | 29.6 | -4.60% | 0.59 |
Ancient detailed stats and VOD
Map 3: Train
| Team | CT | T | Total |
|---|---|---|---|
| πΈπͺ EYEBALLERS | 9 | 4 | 13 |
| T | CT | ||
| π·πΊ BetBoom | 3 | 5 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 25-12 | 113.0 | +3.76% | 1.64 |
| πΈπͺ dex | 20-13 | 98.0 | +5.34% | 1.58 |
| πΈπͺ JW | 19-13 | 90.7 | +1.98% | 1.33 |
| πΈπͺ Ro1f | 10-13 | 60.1 | -1.54% | 0.89 |
| πΈπͺ maxster | 8-13 | 45.7 | -0.23% | 0.77 |
| π·πΊ BetBoom | ||||
| π·πΊ d1Ledez | 19-16 | 94.0 | +3.22% | 1.34 |
| π·πΊ Boombl4 | 13-18 | 78.3 | -0.50% | 1.01 |
| π·πΊ S1ren | 12-16 | 59.0 | -3.64% | 0.84 |
| π·πΊ Magnojez | 9-16 | 56.4 | -4.33% | 0.77 |
| π·πΊ ArtFr0st | 10-16 | 52.9 | -4.51% | 0.74 |
Train detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.