
paiN π§π· 1-2 π§π· Legacy
Inferno: 7-13
Dust2: 13-10
Nuke: 7-13
Map picks:
| paiN | MAP | Legacy |
|---|---|---|
| Mirage | X | |
| X | Train | |
| Inferno | β | |
| β | Dust2 | |
| X | Ancient | |
| Overpass | X | |
| Nuke |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· paiN | ||||
| π¨π± dav1deuS | 48-42 | 73.7 | +3.08% | 1.18 |
| π§π· nqz | 43-31 | 72.3 | +2.14% | 1.13 |
| π§π· snow | 41-47 | 77.2 | -0.10% | 1.01 |
| π§π· biguzera | 28-46 | 58.4 | -3.66% | 0.73 |
| πΊπΎ dgt | 37-47 | 56.1 | -6.93% | 0.59 |
| π§π· Legacy | ||||
| π§π· n1ssim | 50-38 | 78.3 | +1.83% | 1.29 |
| π§π· dumau | 52-41 | 82.3 | +2.22% | 1.29 |
| π§π· lux | 41-45 | 72.1 | +1.67% | 1.09 |
| π§π· latto | 32-38 | 66.7 | -0.56% | 1.05 |
| π§π· saadzin | 37-36 | 61.6 | +0.20% | 0.95 |
Individual Map Stats:
Map 1: Inferno
| Team | CT | T | Total |
|---|---|---|---|
| π§π· paiN | 4 | 3 | 7 |
| T | CT | ||
| π§π· Legacy | 8 | 5 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· paiN | ||||
| π§π· nqz | 15-7 | 74.5 | +2.91% | 1.28 |
| π¨π± dav1deuS | 12-12 | 60.8 | +2.46% | 1.09 |
| π§π· snow | 11-15 | 69.0 | -2.43% | 0.80 |
| πΊπΎ dgt | 9-12 | 41.7 | -5.21% | 0.64 |
| π§π· biguzera | 6-15 | 40.6 | -9.33% | 0.45 |
| π§π· Legacy | ||||
| π§π· n1ssim | 19-9 | 87.2 | +4.62% | 1.68 |
| π§π· saadzin | 11-9 | 60.4 | +6.14% | 1.23 |
| π§π· lux | 13-13 | 67.8 | -0.03% | 1.05 |
| π§π· latto | 7-9 | 54.9 | -0.84% | 0.99 |
| π§π· dumau | 10-13 | 62.2 | +1.36% | 0.97 |
Inferno detailed stats and VOD
Map 2: Dust2
| Team | T | CT | Total |
|---|---|---|---|
| π§π· paiN | 7 | 6 | 13 |
| CT | T | ||
| π§π· Legacy | 5 | 5 | 10 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· paiN | ||||
| π§π· snow | 20-14 | 86.2 | +5.85% | 1.44 |
| π§π· nqz | 16-11 | 71.6 | +4.60% | 1.25 |
| π¨π± dav1deuS | 20-16 | 80.9 | +3.09% | 1.17 |
| π§π· biguzera | 10-16 | 75.0 | +0.06% | 0.97 |
| πΊπΎ dgt | 14-19 | 61.4 | -6.11% | 0.62 |
| π§π· Legacy | ||||
| π§π· dumau | 28-15 | 111.4 | +4.99% | 1.85 |
| π§π· latto | 12-15 | 68.0 | -0.41% | 1.03 |
| π§π· n1ssim | 14-15 | 56.5 | -2.49% | 0.89 |
| π§π· lux | 11-19 | 72.0 | -3.68% | 0.80 |
| π§π· saadzin | 11-16 | 60.7 | -5.90% | 0.68 |
Dust2 detailed stats and VOD
Map 3: Nuke
| Team | CT | T | Total |
|---|---|---|---|
| π§π· paiN | 6 | 1 | 7 |
| T | CT | ||
| π§π· Legacy | 6 | 7 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· paiN | ||||
| π¨π± dav1deuS | 16-14 | 78.2 | +3.68% | 1.30 |
| π§π· nqz | 12-13 | 70.8 | -1.45% | 0.89 |
| π§π· biguzera | 12-15 | 57.2 | -2.28% | 0.85 |
| π§π· snow | 10-18 | 75.0 | -4.62% | 0.79 |
| πΊπΎ dgt | 14-16 | 64.4 | -9.58% | 0.57 |
| π§π· Legacy | ||||
| π§π· lux | 17-13 | 76.5 | +9.51% | 1.61 |
| π§π· n1ssim | 17-14 | 94.5 | +4.02% | 1.46 |
| π§π· latto | 13-14 | 76.8 | -0.44% | 1.13 |
| π§π· saadzin | 15-11 | 63.9 | +1.27% | 1.13 |
| π§π· dumau | 14-13 | 69.0 | -0.11% | 1.03 |
Nuke detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.