
FaZe πͺπΊ 2-1 π¨π³ TYLOO
Nuke: 9-13
Inferno: 13-7
Mirage: 13-8
Map picks:
| FaZe | MAP | TYLOO |
|---|---|---|
| X | Train | |
| Dust2 | X | |
| β | Nuke | |
| Inferno | β | |
| Ancient | X | |
| X | Overpass | |
| Mirage |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| π±π» broky | 57-36 | 86.9 | +4.16% | 1.46 |
| π¨π¦ Twistzz | 50-36 | 81.3 | +1.86% | 1.23 |
| πΈπ° frozen | 49-43 | 91.8 | +1.31% | 1.17 |
| π©π° karrigan | 34-40 | 63.2 | -1.23% | 1.03 |
| π΅π± jcobbb | 37-41 | 63.2 | -2.65% | 0.91 |
| π¨π³ TYLOO | ||||
| π¨π³ Mercury | 53-48 | 94.7 | +2.28% | 1.23 |
| π¨π³ Attacker | 37-48 | 71.3 | -1.10% | 0.96 |
| π¨π³ Moseyuh | 34-45 | 59.3 | -2.25% | 0.88 |
| π¨π³ JamYoung | 37-47 | 64.9 | -2.83% | 0.85 |
| π¨π³ Jee | 33-43 | 50.7 | -1.17% | 0.83 |
Individual Map Stats:
Map 1: Nuke
| Team | T | CT | Total |
|---|---|---|---|
| πͺπΊ FaZe | 8 | 1 | 9 |
| CT | T | ||
| π¨π³ TYLOO | 4 | 9 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| π¨π¦ Twistzz | 16-12 | 75.8 | +2.24% | 1.33 |
| π©π° karrigan | 16-14 | 73.0 | -1.87% | 1.25 |
| π±π» broky | 16-12 | 80.4 | +0.27% | 1.22 |
| π΅π± jcobbb | 16-15 | 65.3 | -4.90% | 0.97 |
| πΈπ° frozen | 15-19 | 88.5 | -3.97% | 0.90 |
| π¨π³ TYLOO | ||||
| π¨π³ Mercury | 24-17 | 107.8 | +1.59% | 1.37 |
| π¨π³ Jee | 12-14 | 55.4 | +3.71% | 1.11 |
| π¨π³ JamYoung | 14-16 | 68.4 | +1.49% | 1.05 |
| π¨π³ Attacker | 8-15 | 48.8 | +0.98% | 0.94 |
| π¨π³ Moseyuh | 13-17 | 63.1 | +0.46% | 0.92 |
Nuke detailed stats and VOD
Map 2: Inferno
| Team | T | CT | Total |
|---|---|---|---|
| πͺπΊ FaZe | 9 | 4 | 13 |
| CT | T | ||
| π¨π³ TYLOO | 3 | 4 | 7 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| π±π» broky | 20-10 | 90.6 | +10.85% | 2.00 |
| π΅π± jcobbb | 13-11 | 64.5 | +1.45% | 1.09 |
| π©π° karrigan | 10-12 | 67.0 | +0.32% | 1.03 |
| π¨π¦ Twistzz | 14-11 | 71.8 | -2.31% | 0.98 |
| πΈπ° frozen | 12-12 | 80.1 | -0.35% | 0.93 |
| π¨π³ TYLOO | ||||
| π¨π³ Attacker | 18-15 | 99.8 | +0.36% | 1.28 |
| π¨π³ Mercury | 11-16 | 77.2 | +0.20% | 0.98 |
| π¨π³ JamYoung | 12-16 | 86.0 | -4.46% | 0.88 |
| π¨π³ Moseyuh | 8-13 | 40.0 | -3.94% | 0.71 |
| π¨π³ Jee | 6-12 | 30.1 | -4.91% | 0.66 |
Inferno detailed stats and VOD
Map 3: Mirage
| Team | T | CT | Total |
|---|---|---|---|
| πͺπΊ FaZe | 5 | 8 | 13 |
| CT | T | ||
| π¨π³ TYLOO | 7 | 1 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 22-12 | 106.3 | +8.44% | 1.77 |
| π¨π¦ Twistzz | 20-13 | 96.3 | +5.44% | 1.49 |
| π±π» broky | 21-14 | 90.0 | +1.88% | 1.31 |
| π©π° karrigan | 8-14 | 49.2 | -2.04% | 0.81 |
| π΅π± jcobbb | 8-15 | 59.7 | -4.19% | 0.73 |
| π¨π³ TYLOO | ||||
| π¨π³ Mercury | 18-15 | 97.6 | +5.00% | 1.45 |
| π¨π³ Moseyuh | 13-15 | 73.9 | -3.47% | 1.04 |
| π¨π³ Jee | 15-17 | 65.5 | -2.73% | 0.83 |
| π¨π³ JamYoung | 11-15 | 41.2 | -5.79% | 0.71 |
| π¨π³ Attacker | 11-18 | 67.8 | -4.69% | 0.71 |
Mirage detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.