I did this test while running my CPU at -0.015 V with XTU and my GPU at 1080 mV from the AMD software.

I placed way below average in comparison to the hardware I have. Could someone help me understand why and let me know if there is anything I can do to at least get the average score? I don’t care about being the best but I’d like for my hardware to perform like it’s supposed to at least.

These are my scores: [https://www.3dmark.com/fs/30784574](https://www.3dmark.com/fs/30784574)

And these are my specs:

**CPU** | Intel Core i9-12900K 3.2 GHz 16-Core Processor

**CPU Cooler** | ARCTIC Liquid Freezer II 280 A-RGB 68.9 CFM Liquid CPU Cooler

**Motherboard** | Asus ROG STRIX Z690-A GAMING WIFI D4 ATX LGA1700 Motherboard

**Memory** | G.Skill Trident Z Neo 64 GB (2 x 32 GB) DDR4-3800 CL18 Memory

**Storage** | Samsung 980 Pro 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive

**Storage** | Samsung 980 Pro 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive

**Storage** | Samsung 870 Evo 4 TB 2.5″ Solid State Drive

**Video Card** | Sapphire NITRO+ SE Radeon RX 6900 XT 16 GB Video Card

**Case** | Corsair 4000D Airflow ATX Mid Tower Case

**Power Supply** | SeaSonic FOCUS GX 1000 W 80+ Gold Certified Fully Modular ATX Power Supply

**Case Fan** | Lian Li ST120 69.17 CFM 120 mm Fans 3-Pack

Thanks!

Write A Comment