
Voca πΊπΈ 0-2 πΊπΈ NRG
Cache: 7-13
Ancient: 13-16
Dust2
Congratulations to NRG for winning StarLadder StarSeries Fall 2026 North America Closed Qualifier!
NRG qualifies for StarLadder StarSeries Fall 2026.
Setting: π North America (Online)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| πΊπΈ Voca | #74 β #79 | -10 pts | 1085 pts |
| πΊπΈ NRG | #50 β #49 | +11 pts | 1235 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| Voca | MAP | NRG |
|---|---|---|
| Anubis | X | |
| X | Inferno | |
| Cache | β | |
| β | Ancient | |
| X | Mirage | |
| Nuke | X | |
| Dust2 |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ Voca | ||||
| πΊπΈ junior | 37-35 | 79.3 | +0.10% | 1.08 |
| πΊπΈ snav | 39-35 | 80.3 | +0.07% | 1.07 |
| π²π½ MarKE | 36-33 | 75.5 | -0.74% | 1.02 |
| πΊπΈ dare | 27-38 | 66.5 | -4.35% | 0.77 |
| πΊπΈ nosraC | 20-36 | 55.3 | -3.99% | 0.67 |
| πΊπΈ NRG | ||||
| πΏπ¦ Sonic | 44-32 | 95.7 | +4.96% | 1.43 |
| π³π΄ hallzerk | 46-29 | 89.6 | +1.73% | 1.33 |
| πΊπΈ Grim | 38-36 | 80.6 | +1.97% | 1.18 |
| πΊπΈ Jeorge | 30-29 | 74.2 | +1.91% | 1.13 |
| πΊπΈ nitr0 | 17-34 | 45.6 | -2.03% | 0.75 |
Individual Map Stats:
Map 1: Cache
| Team | CT | T | Total |
|---|---|---|---|
| πΊπΈ Voca | 7 | 0 | 7 |
| T | CT | ||
| πΊπΈ NRG | 5 | 8 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ Voca | ||||
| π²π½ MarKE | 15-16 | 82.2 | -0.68% | 1.08 |
| πΊπΈ snav | 18-15 | 83.2 | +0.50% | 1.08 |
| πΊπΈ dare | 11-14 | 59.7 | -2.60% | 0.84 |
| πΊπΈ junior | 12-16 | 67.5 | -4.72% | 0.81 |
| πΊπΈ nosraC | 4-15 | 41.0 | -4.62% | 0.54 |
| πΊπΈ NRG | ||||
| πΏπ¦ Sonic | 23-9 | 96.0 | +7.83% | 1.79 |
| π³π΄ hallzerk | 21-12 | 114.5 | +5.12% | 1.62 |
| πΊπΈ Jeorge | 10-11 | 65.1 | -0.16% | 0.95 |
| πΊπΈ Grim | 13-14 | 72.5 | -1.18% | 0.93 |
| πΊπΈ nitr0 | 8-14 | 40.1 | -0.42% | 0.79 |
Cache detailed stats
Map 2: Ancient
| Team | T | CT | OT | Total |
|---|---|---|---|---|
| πΊπΈ Voca | 7 | 5 | 1 | 13 |
| CT | T | OT | ||
| πΊπΈ NRG | 5 | 7 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ Voca | ||||
| πΊπΈ junior | 25-19 | 87.4 | +3.43% | 1.35 |
| πΊπΈ snav | 21-20 | 78.3 | -0.22% | 1.10 |
| π²π½ MarKE | 21-17 | 70.8 | -0.78% | 1.00 |
| πΊπΈ nosraC | 16-21 | 65.2 | -3.56% | 0.79 |
| πΊπΈ dare | 16-24 | 71.2 | -5.55% | 0.72 |
| πΊπΈ NRG | ||||
| πΊπΈ Grim | 25-22 | 86.2 | +4.14% | 1.36 |
| πΊπΈ Jeorge | 20-18 | 80.5 | +3.33% | 1.26 |
| πΏπ¦ Sonic | 21-23 | 95.6 | +2.97% | 1.23 |
| π³π΄ hallzerk | 25-17 | 72.3 | -0.61% | 1.15 |
| πΊπΈ nitr0 | 9-20 | 49.4 | -3.14% | 0.73 |
Ancient detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.