
DENDELE π§π· 1-2 πͺπΊ FaZe
Nuke: 2-13
Mirage: 13-10
Cache: 7-13
FaZe qualifies for LAN Finals.
Setting: πͺπΊ Europe ($1.15m Online)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| π§π· DENDELE | #28 β #29 | -9 pts | 1438 pts |
| πͺπΊ FaZe | #16 β #15 | +9 pts | 1625 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| DENDELE | MAP | FaZe |
|---|---|---|
| X | Dust2 | |
| Inferno | X | |
| β | Nuke | |
| Mirage | β | |
| X | Ancient | |
| Anubis | X | |
| Cache |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· DENDELE | ||||
| π§π· gafolo | 43-43 | 71.4 | +0.66% | 1.08 |
| π§π· doc | 34-41 | 70.7 | +0.77% | 1.00 |
| π§π· koala | 33-38 | 64.7 | +0.36% | 0.93 |
| π§π· rdnzao | 26-44 | 57.6 | -2.47% | 0.75 |
| π¦π· maxxkor | 25-43 | 51.1 | -6.26% | 0.59 |
| πͺπΊ FaZe | ||||
| π΅π± jcobbb | 49-35 | 85.9 | +4.51% | 1.40 |
| π¨π¦ Twistzz | 40-33 | 75.5 | +0.06% | 1.17 |
| π©π° JBOEN | 48-28 | 76.7 | +0.91% | 1.16 |
| πΈπ° frozen | 36-31 | 77.5 | +1.47% | 1.12 |
| π«π· Neityu | 36-35 | 74.9 | -0.37% | 1.05 |
Individual Map Stats:
Map 1: Nuke
| Team | T | CT | Total |
|---|---|---|---|
| π§π· DENDELE | 2 | 0 | 2 |
| CT | T | ||
| πͺπΊ FaZe | 10 | 3 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· DENDELE | ||||
| π§π· gafolo | 10-14 | 63.7 | -2.37% | 0.91 |
| π§π· doc | 6-13 | 50.2 | -2.86% | 0.66 |
| π§π· rdnzao | 5-14 | 46.4 | -6.56% | 0.58 |
| π§π· koala | 5-15 | 40.7 | -5.06% | 0.50 |
| π¦π· maxxkor | 4-13 | 40.0 | -7.53% | 0.49 |
| πͺπΊ FaZe | ||||
| π©π° JBOEN | 19-1 | 113.9 | +7.63% | 2.04 |
| π΅π± jcobbb | 16-9 | 111.5 | +7.08% | 1.63 |
| π«π· Neityu | 14-7 | 107.4 | +4.44% | 1.58 |
| πΈπ° frozen | 9-7 | 73.1 | +5.46% | 1.23 |
| π¨π¦ Twistzz | 11-6 | 52.7 | -0.22% | 1.11 |
Nuke detailed stats and VOD
Map 2: Mirage
| Team | CT | T | Total |
|---|---|---|---|
| π§π· DENDELE | 5 | 8 | 13 |
| T | CT | ||
| πͺπΊ FaZe | 7 | 3 | 10 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· DENDELE | ||||
| π§π· doc | 18-14 | 90.3 | +8.04% | 1.54 |
| π§π· koala | 18-10 | 88.2 | +4.91% | 1.42 |
| π§π· gafolo | 18-14 | 77.0 | +1.64% | 1.15 |
| π§π· rdnzao | 11-13 | 52.8 | -0.69% | 0.92 |
| π¦π· maxxkor | 15-16 | 66.6 | -5.78% | 0.76 |
| πͺπΊ FaZe | ||||
| π΅π± jcobbb | 18-16 | 87.5 | +3.36% | 1.41 |
| π«π· Neityu | 14-16 | 75.9 | -0.99% | 1.00 |
| πΈπ° frozen | 13-14 | 69.4 | -2.97% | 0.85 |
| π¨π¦ Twistzz | 10-17 | 57.0 | -4.25% | 0.80 |
| π©π° JBOEN | 12-18 | 48.1 | -4.20% | 0.65 |
Mirage detailed stats and VOD
Map 3: Cache
| Team | CT | T | Total |
|---|---|---|---|
| π§π· DENDELE | 6 | 1 | 7 |
| T | CT | ||
| πͺπΊ FaZe | 6 | 7 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· DENDELE | ||||
| π§π· gafolo | 15-15 | 70.8 | +1.81% | 1.19 |
| π§π· koala | 10-13 | 55.5 | -0.80% | 0.82 |
| π§π· doc | 10-14 | 63.6 | -4.88% | 0.81 |
| π§π· rdnzao | 10-17 | 71.5 | -1.43% | 0.74 |
| π¦π· maxxkor | 6-14 | 41.5 | -5.86% | 0.55 |
| πͺπΊ FaZe | ||||
| π¨π¦ Twistzz | 19-10 | 113.8 | +5.21% | 1.74 |
| πΈπ° frozen | 14-10 | 90.0 | +3.57% | 1.41 |
| π΅π± jcobbb | 15-10 | 65.0 | +3.89% | 1.22 |
| π©π° JBOEN | 17-9 | 81.8 | +1.76% | 1.19 |
| π«π· Neityu | 8-12 | 49.5 | -3.27% | 0.82 |
Cache detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.