
EYEBALLERS πΈπͺ 0-2 πͺπΊ FaZe
Mirage: 12-16
Dust2: 8-13
Ancient
Setting: πͺπΊ Europe ($1.15m Online)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| πΈπͺ EYEBALLERS | #30 β #32 | -4 pts | 1391 pts |
| πͺπΊ FaZe | #16 β #16 | +8 pts | 1606 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| EYEBALLERS | MAP | FaZe |
|---|---|---|
| X | Cache | |
| Inferno | X | |
| β | Mirage | |
| Dust2 | β | |
| X | Nuke | |
| Anubis | X | |
| Ancient |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ yxngstxr | 44-35 | 91.8 | +3.45% | 1.43 |
| πΈπͺ KRIMZ | 34-35 | 74.1 | +1.60% | 1.16 |
| πΈπͺ JW | 26-32 | 57.2 | -1.99% | 0.82 |
| πΈπͺ Ro1f | 23-36 | 61.1 | -4.12% | 0.69 |
| πΈπͺ dex | 20-34 | 53.7 | -6.69% | 0.56 |
| πͺπΊ FaZe | ||||
| π΅π± jcobbb | 41-30 | 84.6 | +3.73% | 1.39 |
| π¨π¦ Twistzz | 37-29 | 84.8 | +2.97% | 1.31 |
| π©π° JBOEN | 33-23 | 65.9 | +3.13% | 1.13 |
| πΈπ° frozen | 29-34 | 78.4 | +0.29% | 1.04 |
| π«π· Neityu | 31-31 | 69.6 | -2.37% | 0.90 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | 6 | 6 | 0 | 12 |
| T | CT | OT | ||
| πͺπΊ FaZe | 6 | 6 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ yxngstxr | 27-18 | 94.3 | +4.24% | 1.55 |
| πΈπͺ KRIMZ | 17-19 | 68.9 | +0.11% | 1.03 |
| πΈπͺ JW | 17-18 | 58.1 | -0.10% | 0.93 |
| πΈπͺ Ro1f | 14-21 | 54.0 | -4.58% | 0.67 |
| πΈπͺ dex | 11-21 | 60.7 | -6.22% | 0.49 |
| πͺπΊ FaZe | ||||
| π΅π± jcobbb | 27-16 | 92.9 | +6.05% | 1.65 |
| π¨π¦ Twistzz | 22-17 | 89.3 | +2.73% | 1.29 |
| π©π° JBOEN | 19-13 | 66.4 | +3.26% | 1.11 |
| πΈπ° frozen | 13-20 | 71.6 | -1.96% | 0.88 |
| π«π· Neityu | 15-20 | 57.4 | -3.53% | 0.77 |
Mirage detailed stats and VOD
Map 2: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| πΈπͺ EYEBALLERS | 3 | 5 | 8 |
| T | CT | ||
| πͺπΊ FaZe | 9 | 4 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ KRIMZ | 17-16 | 81.1 | +3.58% | 1.38 |
| πΈπͺ yxngstxr | 17-17 | 88.4 | +2.40% | 1.29 |
| πΈπͺ Ro1f | 9-15 | 70.6 | -3.51% | 0.72 |
| πΈπͺ JW | 9-14 | 56.0 | -4.50% | 0.71 |
| πΈπͺ dex | 9-13 | 44.3 | -7.31% | 0.68 |
| πͺπΊ FaZe | ||||
| π¨π¦ Twistzz | 15-12 | 78.7 | +3.28% | 1.32 |
| πΈπ° frozen | 16-14 | 87.4 | +3.28% | 1.29 |
| π©π° JBOEN | 14-10 | 65.2 | +2.96% | 1.18 |
| π«π· Neityu | 16-11 | 85.9 | -0.82% | 1.08 |
| π΅π± jcobbb | 14-14 | 73.5 | +0.63% | 1.04 |
Dust2 detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.