
MIBR π§π· 0-2 π§π· Legacy
Mirage: 12-16
Inferno: 5-13
Ancient
Legacy advances to the Grand Final.
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| π§π· MIBR | #19 β #19 | -7 pts | 1556 pts |
| π§π· Legacy | #8 β #7 | +9 pts | 1786 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| MIBR | MAP | Legacy |
|---|---|---|
| Anubis | X | |
| X | Dust2 | |
| Mirage | β | |
| β | Inferno | |
| X | Nuke | |
| Overpass | X | |
| Ancient |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· MIBR | ||||
| π§π· insani | 39-39 | 101.0 | +2.01% | 1.35 |
| π·πΊ kl1m | 35-34 | 72.7 | -1.91% | 0.92 |
| π§π· venomzera | 26-33 | 62.1 | -2.01% | 0.91 |
| πΈπͺ LNZ | 16-32 | 45.6 | -3.06% | 0.73 |
| π§π· brnz4n | 23-37 | 54.7 | -6.08% | 0.66 |
| π§π· Legacy | ||||
| π§π· dumau | 39-29 | 96.6 | +2.65% | 1.39 |
| π§π· saadzin | 40-23 | 76.0 | +5.71% | 1.38 |
| π§π· n1ssim | 37-29 | 78.0 | +3.08% | 1.28 |
| π§π· latto | 36-29 | 88.5 | +3.55% | 1.28 |
| π§π· arT | 23-29 | 55.3 | -3.95% | 0.76 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| π§π· MIBR | 9 | 3 | 0 | 12 |
| T | CT | OT | ||
| π§π· Legacy | 3 | 9 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· MIBR | ||||
| π§π· insani | 27-23 | 113.8 | +4.25% | 1.53 |
| π·πΊ kl1m | 19-21 | 64.7 | -1.47% | 0.96 |
| πΈπͺ LNZ | 11-17 | 52.4 | -0.71% | 0.87 |
| π§π· venomzera | 13-19 | 53.6 | -1.29% | 0.85 |
| π§π· brnz4n | 15-22 | 59.0 | -7.02% | 0.74 |
| π§π· Legacy | ||||
| π§π· dumau | 25-18 | 103.1 | +3.12% | 1.43 |
| π§π· saadzin | 22-12 | 69.9 | +4.50% | 1.27 |
| π§π· n1ssim | 21-16 | 67.4 | +3.39% | 1.27 |
| π§π· latto | 20-19 | 80.5 | +0.17% | 1.04 |
| π§π· arT | 14-20 | 57.5 | -4.95% | 0.76 |
Mirage detailed stats and VOD
Map 2: Inferno
| Team | T | CT | Total |
|---|---|---|---|
| π§π· MIBR | 2 | 3 | 5 |
| CT | T | ||
| π§π· Legacy | 10 | 3 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π§π· MIBR | ||||
| π§π· insani | 12-16 | 81.2 | -1.46% | 1.16 |
| π·πΊ kl1m | 16-13 | 85.0 | -2.59% | 1.02 |
| π§π· venomzera | 13-14 | 75.2 | -3.13% | 0.99 |
| π§π· brnz4n | 8-15 | 48.0 | -4.61% | 0.61 |
| πΈπͺ LNZ | 5-15 | 35.0 | -6.73% | 0.54 |
| π§π· Legacy | ||||
| π§π· latto | 16-10 | 100.9 | +8.82% | 1.71 |
| π§π· saadzin | 18-11 | 85.5 | +7.59% | 1.58 |
| π§π· dumau | 14-11 | 86.4 | +1.93% | 1.32 |
| π§π· n1ssim | 16-13 | 94.6 | +2.58% | 1.32 |
| π§π· arT | 9-9 | 52.1 | -2.40% | 0.78 |
Inferno detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.