
FaZe πͺπΊ 2-0 π·π΄ aimclub
Mirage: 13-8
Overpass: 13-9
Dust2
FaZe advances to the Upper Bracket Quarter-Finals.
aimclub drops to the Lower Bracket.
Setting: π·π΄ Bucharest ($15k LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| πͺπΊ FaZe | #29 β #23 | +18 pts | 1400 pts |
| π·π΄ aimclub | #142 β #142 | -2 pts | 875 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| FaZe | MAP | aimclub |
|---|---|---|
| Nuke | X | |
| X | Inferno | |
| Mirage | β | |
| β | Overpass | |
| X | Ancient | |
| Anubis | X | |
| Dust2 |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 39-24 | 94.3 | +5.32% | 1.58 |
| π΅π± jcobbb | 36-28 | 86.4 | +4.32% | 1.50 |
| π¨π¦ Twistzz | 38-29 | 93.5 | -0.66% | 1.30 |
| π©π° karrigan | 22-25 | 54.2 | +1.10% | 1.01 |
| π±π» broky | 29-24 | 71.1 | -1.02% | 0.98 |
| π·π΄ aimclub | ||||
| π·π΄ zewts | 38-32 | 82.2 | +1.30% | 1.22 |
| π·π΄ adeX | 29-32 | 64.7 | +0.39% | 0.93 |
| π·π΄ RoberttMP | 23-37 | 63.9 | -0.78% | 0.81 |
| π·π΄ Ed1m | 23-29 | 63.4 | -2.48% | 0.80 |
| π·π΄ ERSIN | 17-34 | 45.9 | -7.49% | 0.52 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | Total |
|---|---|---|---|
| πͺπΊ FaZe | 7 | 6 | 13 |
| T | CT | ||
| π·π΄ aimclub | 5 | 3 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| π΅π± jcobbb | 18-13 | 90.4 | +5.39% | 1.57 |
| πΈπ° frozen | 17-11 | 88.1 | +3.57% | 1.46 |
| π±π» broky | 16-12 | 77.9 | -0.84% | 1.11 |
| π¨π¦ Twistzz | 16-12 | 83.8 | -2.63% | 1.05 |
| π©π° karrigan | 12-13 | 56.0 | +2.58% | 1.02 |
| π·π΄ aimclub | ||||
| π·π΄ zewts | 21-16 | 98.4 | +1.30% | 1.35 |
| π·π΄ Ed1m | 16-11 | 74.5 | +0.09% | 1.22 |
| π·π΄ adeX | 14-16 | 65.4 | -0.17% | 0.97 |
| π·π΄ RoberttMP | 5-19 | 42.0 | -2.28% | 0.55 |
| π·π΄ ERSIN | 5-17 | 35.7 | -7.00% | 0.52 |
Mirage detailed stats
Map 2: Overpass
| Team | T | CT | Total |
|---|---|---|---|
| πͺπΊ FaZe | 3 | 10 | 13 |
| CT | T | ||
| π·π΄ aimclub | 9 | 0 | 9 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 22-13 | 100.2 | +6.99% | 1.75 |
| π¨π¦ Twistzz | 22-17 | 102.7 | +1.22% | 1.56 |
| π΅π± jcobbb | 18-15 | 82.6 | +3.30% | 1.44 |
| π©π° karrigan | 10-12 | 52.5 | -0.32% | 1.00 |
| π±π» broky | 13-12 | 64.5 | -1.19% | 0.93 |
| π·π΄ aimclub | ||||
| π·π΄ zewts | 17-16 | 66.8 | +1.31% | 1.13 |
| π·π΄ RoberttMP | 18-18 | 84.8 | +0.64% | 1.11 |
| π·π΄ adeX | 15-16 | 64.1 | +0.92% | 1.02 |
| π·π΄ ERSIN | 12-17 | 55.7 | -7.95% | 0.57 |
| π·π΄ Ed1m | 7-18 | 52.9 | -4.93% | 0.45 |
Overpass detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.