
EYEBALLERS ๐ธ๐ช 0-2 ๐ช๐บ Liquid
Inferno: 9-13
Dust2: 6-13
Mirage
Liquid advances to the Semi-Finals.
Setting: ๐ต๐น Vila Nova de Gaia (~$14k LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | #41 โ #43 | -13 pts | 1273 pts |
| ๐ช๐บ Liquid | #34 โ #31 | +35 pts | 1362 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| EYEBALLERS | MAP | Liquid |
|---|---|---|
| X | Nuke | |
| Overpass | X | |
| โ | Inferno | |
| Dust2 | โ | |
| X | Ancient | |
| Anubis | X | |
| Mirage |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | ||||
| ๐ธ๐ช maxster | 27-28 | 79.4 | +0.44% | 1.14 |
| ๐ธ๐ช bobeksde | 35-36 | 93.3 | -1.27% | 1.10 |
| ๐ธ๐ช dex | 24-30 | 57.4 | -3.45% | 0.77 |
| ๐ธ๐ช JW | 23-32 | 65.8 | -2.42% | 0.73 |
| ๐ธ๐ช Ro1f | 12-28 | 40.9 | -5.05% | 0.56 |
| ๐ช๐บ Liquid | ||||
| ๐ฑ๐น jL | 46-24 | 109.1 | +4.68% | 1.64 |
| ๐จ๐ฆ NAF | 30-26 | 90.2 | +5.98% | 1.41 |
| ๐บ๐ธ EliGE | 30-25 | 71.5 | -0.96% | 1.22 |
| ๐ต๐ฑ ultimate | 24-23 | 65.7 | +1.54% | 1.05 |
| ๐ต๐ฑ siuhy | 24-26 | 62.5 | +0.50% | 0.98 |
Individual Map Stats:
Map 1: Inferno
| Team | T | CT | Total |
|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | 2 | 7 | 9 |
| CT | T | ||
| ๐ช๐บ Liquid | 10 | 3 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | ||||
| ๐ธ๐ช bobeksde | 21-19 | 113.8 | -1.73% | 1.23 |
| ๐ธ๐ช maxster | 11-14 | 59.4 | +0.06% | 1.04 |
| ๐ธ๐ช dex | 14-15 | 59.2 | -1.65% | 0.92 |
| ๐ธ๐ช JW | 11-17 | 53.7 | -3.06% | 0.70 |
| ๐ธ๐ช Ro1f | 8-15 | 43.8 | -2.97% | 0.66 |
| ๐ช๐บ Liquid | ||||
| ๐ฑ๐น jL | 26-12 | 113.5 | +3.53% | 1.65 |
| ๐จ๐ฆ NAF | 14-15 | 90.1 | +5.44% | 1.35 |
| ๐ต๐ฑ siuhy | 13-14 | 64.3 | +5.25% | 1.31 |
| ๐บ๐ธ EliGE | 15-13 | 66.8 | -3.72% | 1.02 |
| ๐ต๐ฑ ultimate | 12-13 | 56.7 | -1.18% | 0.88 |
Inferno detailed stats and VOD
Map 2: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | 6 | 0 | 6 |
| T | CT | ||
| ๐ช๐บ Liquid | 6 | 7 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| ๐ธ๐ช EYEBALLERS | ||||
| ๐ธ๐ช maxster | 16-14 | 102.5 | +0.88% | 1.32 |
| ๐ธ๐ช bobeksde | 14-17 | 69.5 | -0.75% | 1.09 |
| ๐ธ๐ช JW | 12-15 | 79.7 | -1.68% | 0.84 |
| ๐ธ๐ช dex | 10-15 | 55.4 | -5.53% | 0.68 |
| ๐ธ๐ช Ro1f | 4-13 | 37.5 | -7.46% | 0.48 |
| ๐ช๐บ Liquid | ||||
| ๐ฑ๐น jL | 20-12 | 104.1 | +6.02% | 1.65 |
| ๐จ๐ฆ NAF | 16-11 | 90.3 | +6.59% | 1.50 |
| ๐บ๐ธ EliGE | 15-12 | 76.9 | +2.24% | 1.47 |
| ๐ต๐ฑ ultimate | 12-10 | 76.0 | +4.68% | 1.30 |
| ๐ต๐ฑ siuhy | 11-12 | 60.4 | -4.99% | 0.77 |
Dust2 detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.