
Johnny Speeds πΈπͺ 2-1 πͺπΊ 100 Thieves
Overpass: 13-9
Inferno: 15-19
Dust2: 13-4
Johnny Speeds advances to the Upper Bracket Final.
100 Thieves drops to the Lower Bracket.
Setting: π©π° Copenhagen (~$11.5k LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| πΈπͺ Johnny Speeds | #69 β #63 | +25 pts | 1155 pts |
| πͺπΊ 100 Thieves | #31 β #31 | -24 pts | 1337 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| Johnny Speeds | MAP | 100 Thieves |
|---|---|---|
| X | Ancient | |
| Mirage | X | |
| β | Overpass | |
| Inferno | β | |
| X | Nuke | |
| Anubis | X | |
| Dust2 |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ Johnny Speeds | ||||
| πΈπͺ jocab | 67-47 | 96.2 | +4.14% | 1.38 |
| πΈπͺ HEAP | 46-47 | 68.1 | -0.43% | 1.05 |
| πΈπͺ nawwk | 46-40 | 72.1 | +0.63% | 1.05 |
| πΈπͺ Lekr0 | 39-46 | 60.5 | +1.42% | 0.99 |
| πΈπͺ Sapec | 50-53 | 70.1 | -1.97% | 0.92 |
| πͺπΊ 100 Thieves | ||||
| π©π° device | 54-43 | 74.8 | +1.20% | 1.09 |
| π΅πΉ Ag1l | 50-49 | 73.3 | +0.57% | 1.07 |
| π©π° sirah | 44-51 | 72.4 | -0.71% | 1.03 |
| πΈπͺ poiii | 46-53 | 73.3 | -0.50% | 0.95 |
| π³π΄ rain | 37-55 | 53.7 | -4.67% | 0.72 |
Individual Map Stats:
Map 1: Overpass
| Team | CT | T | Total |
|---|---|---|---|
| πΈπͺ Johnny Speeds | 6 | 7 | 13 |
| T | CT | ||
| πͺπΊ 100 Thieves | 6 | 3 | 9 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ Johnny Speeds | ||||
| πΈπͺ jocab | 22-14 | 98.2 | +8.70% | 1.74 |
| πΈπͺ Lekr0 | 12-15 | 62.9 | +5.37% | 1.13 |
| πΈπͺ nawwk | 10-13 | 55.0 | +1.94% | 0.96 |
| πΈπͺ HEAP | 10-17 | 55.9 | -1.77% | 0.81 |
| πΈπͺ Sapec | 14-19 | 61.0 | -2.24% | 0.78 |
| πͺπΊ 100 Thieves | ||||
| π©π° device | 20-11 | 85.1 | +0.45% | 1.16 |
| π©π° sirah | 16-16 | 85.5 | -0.44% | 1.15 |
| πΈπͺ poiii | 14-13 | 65.0 | -3.36% | 0.92 |
| π΅πΉ Ag1l | 15-14 | 73.4 | -5.42% | 0.90 |
| π³π΄ rain | 13-14 | 58.5 | -3.22% | 0.87 |
Overpass detailed stats
Map 2: Inferno
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| πΈπͺ Johnny Speeds | 7 | 5 | 3 | 15 |
| T | CT | OT | ||
| πͺπΊ 100 Thieves | 5 | 7 | 7 | 19 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ Johnny Speeds | ||||
| πΈπͺ Sapec | 25-24 | 84.9 | -1.41% | 1.05 |
| πΈπͺ HEAP | 23-23 | 69.5 | -2.65% | 1.03 |
| πΈπͺ nawwk | 23-20 | 71.4 | -0.28% | 1.02 |
| πΈπͺ jocab | 20-25 | 74.4 | -1.23% | 0.86 |
| πΈπͺ Lekr0 | 14-24 | 46.0 | -1.80% | 0.76 |
| πͺπΊ 100 Thieves | ||||
| π΅πΉ Ag1l | 28-21 | 91.5 | +5.72% | 1.54 |
| π©π° device | 27-18 | 74.0 | +4.50% | 1.36 |
| π©π° sirah | 20-20 | 75.6 | +0.94% | 1.15 |
| πΈπͺ poiii | 20-25 | 66.5 | +0.34% | 0.94 |
| π³π΄ rain | 19-24 | 56.7 | -4.81% | 0.79 |
Inferno detailed stats
Map 3: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| πΈπͺ Johnny Speeds | 9 | 4 | 13 |
| T | CT | ||
| πͺπΊ 100 Thieves | 3 | 1 | 4 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ Johnny Speeds | ||||
| πΈπͺ jocab | 25-8 | 137.1 | +8.98% | 2.14 |
| πΈπͺ HEAP | 13-7 | 80.9 | +5.74% | 1.52 |
| πΈπͺ Lekr0 | 13-7 | 86.5 | +2.76% | 1.37 |
| πΈπͺ nawwk | 13-7 | 95.4 | +0.77% | 1.26 |
| πΈπͺ Sapec | 11-10 | 52.2 | -2.71% | 0.89 |
| πͺπΊ 100 Thieves | ||||
| πΈπͺ poiii | 12-15 | 97.7 | +1.50% | 1.13 |
| π©π° sirah | 8-15 | 48.9 | -4.38% | 0.71 |
| π©π° device | 7-14 | 63.1 | -4.41% | 0.62 |
| π΅πΉ Ag1l | 7-14 | 36.8 | -1.96% | 0.55 |
| π³π΄ rain | 5-17 | 41.6 | -6.29% | 0.44 |
Dust2 detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.