PARIVISION 🇷🇺 2-0 🌏 SemperFi

Mirage: 13-5
Dust2: 13-11
Inferno

 

PARIVISION have a 1-0 record in the Swiss stage.
SemperFi have a 0-1 record in the Swiss stage.

 

Setting: 🇪🇺 Europe ($39k Online)

Predicted VRS Impact

Team Rank Diff Total
🇷🇺 PARIVISION #4 → #4 -1 pt 1876 pts
🌏 SemperFi #127 → #127 -1 pt 886 pts

Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.

 

Map picks:

PARIVISION MAP SemperFi
Overpass X
X Nuke
Mirage
Dust2
Ancient X
X Anubis
Inferno

 

Full Match Stats:

Team K-D ADR Swing Rating
🇷🇺 PARIVISION
🇷🇺 Jame 41-16 106.9 +6.86% 1.69
🇷🇺 BELCHONOKK 35-22 78.0 +2.98% 1.28
🇷🇺 nota 29-25 66.5 +1.87% 1.11
🇷🇺 zweih 22-20 60.2 +1.51% 1.02
🇷🇺 xiELO 21-29 61.0 -3.84% 0.80
🌏 SemperFi
🇱🇻 keen 26-29 79.9 -1.58% 0.94
🇦🇺 SaVage 22-27 63.9 -1.41% 0.89
🇦🇺 hazr 21-29 51.9 -0.50% 0.89
🇱🇻 shadiy 25-31 54.9 -3.48% 0.76
🇳🇿 ADDICT 18-32 57.6 -2.41% 0.76

 

Individual Map Stats:

Map 1: Mirage

Team CT T Total
🇷🇺 PARIVISION 10 3 13
T CT
🌏 SemperFi 2 3 5

 

Team K-D ADR Swing Rating
🇷🇺 PARIVISION
🇷🇺 Jame 21-9 125.6 +4.46% 1.75
🇷🇺 zweih 13-9 86.7 +8.25% 1.56
🇷🇺 BELCHONOKK 16-9 85.5 +2.90% 1.29
🇷🇺 nota 13-11 62.8 +3.04% 1.15
🇷🇺 xiELO 13-11 72.8 -0.89% 1.13
🌏 SemperFi
🇦🇺 hazr 13-14 71.2 +2.42% 1.15
🇱🇻 shadiy 14-15 78.8 -1.67% 0.96
🇱🇻 keen 11-17 79.9 -4.83% 0.73
🇦🇺 SaVage 6-15 50.2 -6.93% 0.56
🇳🇿 ADDICT 5-15 49.7 -6.76% 0.48

Mirage detailed stats and VOD

 

Map 2: Dust2

Team T CT Total
🇷🇺 PARIVISION 7 6 13
CT T
🌏 SemperFi 5 6 11

 

Team K-D ADR Swing Rating
🇷🇺 PARIVISION
🇷🇺 Jame 20-7 92.8 +8.65% 1.69
🇷🇺 BELCHONOKK 19-13 72.5 +3.04% 1.31
🇷🇺 nota 16-14 69.2 +0.98% 1.08
🇷🇺 zweih 9-11 40.3 -3.54% 0.69
🇷🇺 xiELO 8-18 52.2 -6.05% 0.59
🌏 SemperFi
🇦🇺 SaVage 16-12 74.2 +2.73% 1.21
🇱🇻 keen 15-12 79.9 +0.86% 1.14
🇳🇿 ADDICT 13-17 63.6 +0.84% 1.00
🇦🇺 hazr 8-15 37.3 -2.69% 0.72
🇱🇻 shadiy 11-16 37.0 -4.83% 0.63

Dust2 detailed stats and VOD

 

This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.