
So if you've been seeing my recent posts here you would know I created a NA FPP Squads focused community stats website over at https://www.dspstats.me
Last night was the end of season 39 so I figured I would share some of the leaderboard awards. Whenever you appear on the website for this season people will see your award badge next to your name. You can click the "View Seasonal Awards" button to browse them at any time. If you have any other ideas for awards next season let me know!
🏅 Award Categories
Awards are given to players with the:
- Top 100 Bot Damage
- Top 100 Bot Kills
- Top 10 C4 Damage
- Top 10 Crossbow Damage
- Top 25 Hot Drop ADR
- Top 10 Melee Weapon Damage
- Top 10 Mortar Damage
- Top 10 Crate Hunters
- Top 10 Vehicle Runover Damage
🤖 Bot Kills
| Rank | Player | Kills |
|---|
| 1 | Lolimars_Rose | 4,783 |
| 2 | Praetorian_TK | 2,676 |
| 3 | apezaddiction | 2,481 |
| 4 | AlwaysHongKong | 2,458 |
| 5 | LipAK47 | 2,024 |
| 6 | DanimalRambo | 1,651 |
| 7 | gloomydays_ | 1,489 |
| 8 | NaTul2aL | 1,485 |
| 9 | xJONNNNNNNN | 1,424 |
| 10 | Callee-_- | 1,376 |
| 11 | SpadeVT | 1,362 |
| 12 | Confucius | 1,255 |
| 13 | YMP_2 | 1,241 |
| 14 | j3lly– | 1,210 |
| 15 | RewriteInRust | 1,194 |
| 16 | AsAbove__SoBelow | 1,171 |
| 17 | SillyMoonkin | 1,154 |
| 18 | ICE_Legendary-_ | 1,146 |
| 19 | Plzgiveme98ka | 1,138 |
| 20 | HIGHLANDER | 1,105 |
| 21 | Bogdashka22 | 1,096 |
| 22 | YoshiPlease | 1,087 |
| 23 | GGeezz | 1,073 |
| 24 | Impisi | 1,037 |
| 25 | GetShucked | 1,029 |
| 26 | IsLordDread | 1,019 |
| 27 | Tea0C0 | 998 |
| 28 | bangbang139 | 978 |
| 29 | MrT1ckles | 976 |
| 30 | BlueFalcon78 | 972 |
| 31 | GABENSLAW | 944 |
| 32 | beamaaaan | 933 |
| 33 | 1Bad_Coffinmaker | 930 |
| 34 | Kakss | 928 |
| 35 | HyperrealEel | 922 |
| 36 | DonKarotti | 899 |
| 37 | OldSpareTire | 884 |
| 38 | Gohan1337 | 861 |
| 39 | DEXITY | 859 |
| 40 | DEATHDISTRICT | 855 |
| 41 | Ryzyng | 845 |
| 42 | MisterNiceGuy_ | 841 |
| 43 | Darwindog | 840 |
| 44 | Steeltoe32 | 836 |
| 45 | louisc_yphre | 835 |
| 46 | D4GUL | 829 |
| 47 | Magic-QJ | 812 |
| 48 | CurtAndy | 784 |
| 49 | MissJinxx__ | 782 |
| 49 | RedMushrooms | 782 |
| 51 | Smarf_McGoosh | 779 |
| 52 | Uh_lil_Fishy | 768 |
| 53 | ItsMe-DON | 753 |
| 53 | Voriczek | 753 |
| 55 | SirPiSSAlot | 749 |
| 56 | shepherd-9 | 733 |
| 57 | X-Stephen_Gao | 732 |
| 57 | OsK_Risk | 732 |
| 59 | VIP_LuXun666 | 730 |
| 60 | KiruhaXGOD | 719 |
| 61 | Machine_dad | 705 |
| 62 | atm4n | 689 |
| 63 | Kamahri | 688 |
| 64 | DaCapitalist | 685 |
| 64 | YUNG_LE | 685 |
| 66 | LAOG_Freshmaker | 665 |
| 67 | Black-Tigerrr | 664 |
| 68 | wisbigcheese | 663 |
| 69 | JJ_Flash | 658 |
| 70 | OneEyedBob | 656 |
| 71 | DFULLMETAL | 653 |
| 72 | II_u_c_k | 652 |
| 73 | Janik91 | 649 |
| 73 | ah-roon | 649 |
| 75 | GuriBito | 647 |
| 76 | Chemdawg91 | 646 |
| 77 | O-_-ZIREN | 643 |
| 78 | CC-KRIS | 641 |
| 79 | Megaman0704 | 636 |
| 80 | chainzaws | 631 |
| 81 | PushingShots | 628 |
| 82 | saron7766 | 622 |
| 83 | Yama_kasi_ | 618 |
| 84 | vV1RuZz | 616 |
| 85 | mseisei | 615 |
| 86 | A1ChickenKing | 605 |
| 87 | x_deadbeef_x | 599 |
| 88 | theironblitz | 594 |
| 89 | CV_case_ | 584 |
| 89 | SerbSpaniard | 584 |
| 91 | Cherry_-888 | 582 |
| 92 | SYN_sh00p | 573 |
| 93 | breadzz_ | 570 |
| 94 | ScottyYaYo | 569 |
| 95 | 2eX6ujYp | 567 |
| 96 | PVT_PYLE101 | 563 |
| 97 | GryphonTheGoon | 560 |
| 98 | Count_Co | 559 |
| 99 | mlpbr | 558 |
| 100 | P4I4CO | 555 |
💣 C4 Damage
| Rank | Player | Damage |
|---|
| 1 | Boondock24 | 2,544 |
| 2 | EdgeBravo6 | 2,407 |
| 3 | Dirty_Harry12 | 1,429 |
| 4 | xX-MooN-Lv8-Xx | 1,128 |
| 5 | Broxis | 972 |
| 6 | Golden_Pilot | 971 |
| 7 | Chemdawg91 | 967 |
| 8 | chunga_thunda | 894 |
| 9 | apezaddiction | 786 |
| 10 | ObiWannCoyote | 757 |
🏹 Crossbow Damage
| Rank | Player | Damage |
|---|
| 1 | FehrKepanKepute | 5,180 |
| 2 | RuppStar | 2,893 |
| 3 | shadowshotgamin | 1,805 |
| 4 | Machine_dad | 1,564 |
| 5 | chunga_thunda | 1,236 |
| 6 | RewriteInRust | 1,213 |
| 7 | Hxvvk | 1,165 |
| 8 | JabariJenkins | 1,130 |
| 9 | BirdLover | 1,026 |
| 10 | EMTMedic | 984 |
🔥 Hot Drop ADR
| Rank | Player | ADR |
|---|
| 1 | frosttt- | 309.68 |
| 2 | VIE_CaiLonGiThe | 299.40 |
| 3 | 1Esco | 294.43 |
| 4 | Monty413 | 279.94 |
| 5 | juddjudd | 277.67 |
| 6 | KashMan- | 276.03 |
| 7 | Senzoreii-ttv | 270.43 |
| 8 | AnhRaNhaEm | 269.75 |
| 9 | xBoyyy202_- | 269.22 |
| 10 | Maxiu_- | 267.61 |
| 11 | choppy-_- | 267.49 |
| 12 | Reconcile_mE | 263.73 |
| 13 | N0rsky1-TTV | 258.98 |
| 14 | shane_doe | 258.51 |
| 15 | HuyDayNguT_T | 256.80 |
| 16 | KRubio | 256.01 |
| 17 | Robot956 | 255.97 |
| 18 | 5upreeme | 254.40 |
| 19 | s1caanso | 252.29 |
| 20 | Stokeleyiwnl | 251.24 |
| 21 | iTzToady | 249.99 |
| 22 | XDG_levi | 249.57 |
| 23 | SneakAttack | 249.02 |
| 24 | wolf-m16 | 247.88 |
| 25 | Anfarguil | 246.95 |
👊 Melee Damage
| Rank | Player | Damage |
|---|
| 1 | RuppStar | 3,866 |
| 2 | Turb0Sunshine | 2,334 |
| 3 | NotFuze | 2,308 |
| 4 | LyreB | 1,761 |
| 5 | rrrrrrrrrrick | 1,374 |
| 6 | GigglePeen | 1,344 |
| 7 | shane_doe | 1,244 |
| 8 | choppy-_- | 1,082 |
| 9 | CerBEruSXD | 1,057 |
| 10 | KashMan- | 1,006 |
💥 Mortar Damage
| Rank | Player | Damage |
|---|
| 1 | WhineyLilBitsch | 3,870 |
| 2 | MortarQueenTTV | 3,594 |
| 3 | chunga_thunda | 1,556 |
| 4 | T_-Mole | 1,454 |
| 5 | HoNeY-__-BeAr | 1,353 |
| 6 | SailorofFortune | 1,000 |
| 7 | Lord-smart | 989 |
| 8 | PhillaG | 869 |
| 9 | WilliamWonkadonk | 840 |
| 10 | King_BanHan | 801 |
📦 Top Crate Hunters
| Rank | Player | Crates |
|---|
| 1 | Snnagg-1 | 363 |
| 2 | HAIKEYI-__- | 180 |
| 3 | EMTMedic | 147 |
| 4 | HyperrealEel | 131 |
| 5 | GZUS_INBRED | 115 |
| 6 | SerbSpaniard | 113 |
| 7 | GABENSLAW | 110 |
| 8 | DanimalRambo | 103 |
| 9 | DEATHDISTRICT | 102 |
| 10 | bobbylee1234 | 101 |
🚗 Vehicle Damage
| Rank | Player | Damage |
|---|
| 1 | louisc_yphre | 3,792 |
| 2 | BucketsofFire | 3,747 |
| 3 | Weeping_Angel | 2,800 |
| 4 | F4ITH_- | 1,857 |
| 5 | HyperrealEel | 1,854 |
| 6 | RewriteInRust | 1,537 |
| 7 | ah-roon | 1,355 |
| 8 | Mkizzzzz | 1,331 |
| 9 | BoB_th3_bea5t | 1,330 |
| 10 | juddjudd | 1,329 |