GamerLegion πŸ‡ͺπŸ‡Ί 2-1 πŸ‡΅πŸ‡± Venom

Train: 16-14
Dust2: 6-13
Nuke: 13-11

 

 

Map picks:

GamerLegion MAP Venom
Inferno X
X Ancient
Train βœ”
βœ” Dust2
Mirage X
X Overpass
Nuke

 

Full Match Stats:

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡ΈπŸ‡ͺ REZ 63-49 88.8 +0.87% 1.28
πŸ‡΅πŸ‡± hypex 61-40 77.3 +2.01% 1.27
πŸ‡ΈπŸ‡ͺ ztr 46-51 76.2 +0.42% 1.11
πŸ‡©πŸ‡° Tauson 47-51 77.5 -0.82% 1.04
πŸ‡΅πŸ‡± Snax 44-60 68.3 -2.69% 0.86
πŸ‡΅πŸ‡± Venom
πŸ‡΅πŸ‡± Sobol 49-56 77.3 +1.74% 1.10
πŸ‡΅πŸ‡± dycha 57-51 80.4 +0.83% 1.08
πŸ‡΅πŸ‡± Qlocuu 56-52 71.8 -0.25% 1.03
πŸ‡΅πŸ‡± flayy 45-46 77.1 -0.82% 0.96
πŸ‡΅πŸ‡± innocent 42-56 72.0 -1.29% 0.86

 

Individual Map Stats:

Map 1: Train

Team CT T OT Total
πŸ‡ͺπŸ‡Ί GamerLegion 6 6 4 16
T CT OT
πŸ‡΅πŸ‡± Venom 6 6 2 14

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡΅πŸ‡± hypex 27-16 81.8 +5.74% 1.45
πŸ‡©πŸ‡° Tauson 26-21 96.4 +2.83% 1.40
πŸ‡ΈπŸ‡ͺ ztr 21-22 88.0 +1.01% 1.22
πŸ‡ΈπŸ‡ͺ REZ 24-21 83.0 +0.86% 1.15
πŸ‡΅πŸ‡± Snax 12-24 52.1 -7.05% 0.57
πŸ‡΅πŸ‡± Venom
πŸ‡΅πŸ‡± dycha 27-21 84.8 +2.32% 1.29
πŸ‡΅πŸ‡± Sobol 19-22 72.8 +1.19% 1.15
πŸ‡΅πŸ‡± flayy 22-21 93.2 -0.72% 1.07
πŸ‡΅πŸ‡± Qlocuu 20-23 66.6 -2.79% 0.85
πŸ‡΅πŸ‡± innocent 16-23 66.7 -3.39% 0.75

Train detailed stats

 

Map 2: Dust2

Team CT T Total
πŸ‡ͺπŸ‡Ί GamerLegion 6 0 6
T CT
πŸ‡΅πŸ‡± Venom 6 7 13

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡ΈπŸ‡ͺ REZ 16-13 90.1 +0.58% 1.25
πŸ‡΅πŸ‡± hypex 16-12 73.9 -2.25% 1.07
πŸ‡©πŸ‡° Tauson 12-13 76.4 -6.42% 0.85
πŸ‡΅πŸ‡± Snax 10-15 62.2 -4.51% 0.77
πŸ‡ΈπŸ‡ͺ ztr 6-15 49.0 -4.90% 0.60
πŸ‡΅πŸ‡± Venom
πŸ‡΅πŸ‡± innocent 13-13 84.9 +6.72% 1.40
πŸ‡΅πŸ‡± dycha 16-11 86.7 +4.85% 1.35
πŸ‡΅πŸ‡± flayy 13-10 93.6 +3.84% 1.31
πŸ‡΅πŸ‡± Sobol 13-14 69.8 +3.56% 1.10
πŸ‡΅πŸ‡± Qlocuu 13-12 63.1 -1.46% 1.01

Dust2 detailed stats

 

Map 3: Nuke

Team CT T Total
πŸ‡ͺπŸ‡Ί GamerLegion 8 5 13
T CT
πŸ‡΅πŸ‡± Venom 4 7 11

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡ΈπŸ‡ͺ REZ 23-15 95.0 +1.11% 1.55
πŸ‡ΈπŸ‡ͺ ztr 19-14 83.0 +3.89% 1.46
πŸ‡΅πŸ‡± Snax 22-21 93.5 +4.21% 1.43
πŸ‡΅πŸ‡± hypex 18-12 74.2 +0.73% 1.26
πŸ‡©πŸ‡° Tauson 9-17 54.6 -0.94% 0.82
πŸ‡΅πŸ‡± Venom
πŸ‡΅πŸ‡± Qlocuu 23-17 85.1 +3.88% 1.32
πŸ‡΅πŸ‡± Sobol 17-20 89.0 +1.00% 1.08
πŸ‡΅πŸ‡± dycha 14-19 69.9 -4.23% 0.72
πŸ‡΅πŸ‡± flayy 10-15 44.0 -4.65% 0.66
πŸ‡΅πŸ‡± innocent 13-20 68.4 -5.00% 0.65

Nuke detailed stats

 

This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.