
NRG πΊπΈ 2-1 πΊπΈ Voca
Mirage: 9-13
Dust2: 13-8
Train: 13-3
Map picks:
| NRG | MAP | Voca |
|---|---|---|
| Inferno | X | |
| X | Ancient | |
| Mirage | β | |
| β | Dust2 | |
| Overpass | X | |
| X | Nuke | |
| Train |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ NRG | ||||
| πΊπΈ oSee | 57-33 | 98.2 | +1.56% | 1.31 |
| πΊπΈ nitr0 | 41-35 | 79.2 | +3.23% | 1.26 |
| πΊπΈ Jeorge | 41-33 | 71.2 | +3.05% | 1.16 |
| π©π° br0 | 40-40 | 75.5 | +0.09% | 1.08 |
| πΏπ¦ Sonic | 40-40 | 76.1 | -1.23% | 1.05 |
| πΊπΈ Voca | ||||
| πΊπΈ shane | 40-46 | 79.4 | +0.90% | 1.08 |
| πΊπΈ nosraC | 37-44 | 77.4 | -2.01% | 0.89 |
| πΊπΈ snav | 35-44 | 67.7 | -1.44% | 0.88 |
| πΊπΈ Infinite | 30-44 | 64.1 | -1.60% | 0.83 |
| π·πΊ dea | 37-43 | 60.1 | -2.59% | 0.79 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | Total |
|---|---|---|---|
| πΊπΈ NRG | 9 | 0 | 9 |
| T | CT | ||
| πΊπΈ Voca | 3 | 10 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ NRG | ||||
| πΊπΈ oSee | 20-14 | 97.6 | -1.35% | 1.23 |
| π©π° br0 | 17-18 | 72.2 | +0.06% | 1.06 |
| πΊπΈ nitr0 | 12-14 | 70.2 | -2.08% | 0.97 |
| πΏπ¦ Sonic | 14-19 | 78.0 | -3.72% | 0.80 |
| πΊπΈ Jeorge | 9-14 | 51.3 | -2.95% | 0.71 |
| πΊπΈ Voca | ||||
| πΊπΈ nosraC | 17-14 | 87.0 | +3.88% | 1.28 |
| πΊπΈ Infinite | 16-13 | 80.3 | +3.45% | 1.24 |
| πΊπΈ shane | 13-16 | 91.6 | +2.42% | 1.20 |
| πΊπΈ snav | 18-15 | 79.0 | +1.43% | 1.15 |
| π·πΊ dea | 15-14 | 50.1 | -1.15% | 0.96 |
Mirage detailed stats
Map 2: Dust2
| Team | T | CT | Total |
|---|---|---|---|
| πΊπΈ NRG | 7 | 6 | 13 |
| CT | T | ||
| πΊπΈ Voca | 5 | 3 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ NRG | ||||
| πΊπΈ Jeorge | 20-10 | 92.7 | +8.71% | 1.78 |
| πΊπΈ nitr0 | 15-12 | 65.0 | +6.38% | 1.31 |
| πΏπ¦ Sonic | 12-13 | 68.7 | -2.03% | 1.05 |
| πΊπΈ oSee | 18-12 | 90.5 | -1.71% | 1.03 |
| π©π° br0 | 13-12 | 81.7 | -1.58% | 1.02 |
| πΊπΈ Voca | ||||
| πΊπΈ snav | 12-13 | 65.6 | +0.49% | 1.04 |
| π·πΊ dea | 14-16 | 71.2 | +2.51% | 0.97 |
| πΊπΈ nosraC | 14-18 | 78.4 | -3.90% | 0.82 |
| πΊπΈ shane | 11-17 | 63.0 | -2.91% | 0.77 |
| πΊπΈ Infinite | 6-16 | 45.7 | -6.10% | 0.53 |
Dust2 detailed stats
Map 3: Train
| Team | CT | T | Total |
|---|---|---|---|
| πΊπΈ NRG | 11 | 2 | 13 |
| T | CT | ||
| πΊπΈ Voca | 1 | 2 | 3 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπΈ NRG | ||||
| πΊπΈ oSee | 19-7 | 109.0 | +9.86% | 1.91 |
| πΊπΈ nitr0 | 14-9 | 110.1 | +6.40% | 1.64 |
| πΏπ¦ Sonic | 14-8 | 83.1 | +3.25% | 1.39 |
| π©π° br0 | 10-10 | 71.9 | +2.31% | 1.25 |
| πΊπΈ Jeorge | 12-9 | 70.1 | +3.87% | 1.22 |
| πΊπΈ Voca | ||||
| πΊπΈ shane | 16-13 | 84.1 | +3.79% | 1.44 |
| πΊπΈ Infinite | 8-15 | 66.1 | -2.64% | 0.82 |
| πΊπΈ nosraC | 6-12 | 62.9 | -7.64% | 0.58 |
| π·πΊ dea | 8-13 | 59.3 | -11.29% | 0.56 |
| πΊπΈ snav | 5-16 | 54.8 | -7.91% | 0.41 |
Train detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.