
PARIVISION π·πΊ 2-0 πͺπΊ Ninjas in Pyjamas
Dust2: 19-16
Train: 16-12
Overpass
PARIVISION advances to Stage 3.
Ninjas in Pyjamas have a 2-2 record in the Swiss stage
Map picks:
| PARIVISION | MAP | Ninjas in Pyjamas |
|---|---|---|
| X | Nuke | |
| Mirage | X | |
| β | Dust2 | |
| Train | β | |
| Inferno | X | |
| X | Ancient | |
| Overpass |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π·πΊ PARIVISION | ||||
| π·πΊ nota | 56-40 | 88.1 | +7.68% | 1.67 |
| π·πΊ AW | 47-44 | 80.4 | +3.30% | 1.26 |
| π·πΊ xiELO | 38-44 | 67.8 | -0.56% | 1.02 |
| π·πΊ Jame | 42-40 | 69.3 | -0.05% | 0.99 |
| π·πΊ BELCHONOKK | 35-45 | 61.2 | -2.48% | 0.93 |
| πͺπΊ Ninjas in Pyjamas | ||||
| πΊπ¦ r1nkle | 55-37 | 91.8 | +0.01% | 1.22 |
| π©π° sjuush | 50-43 | 78.4 | +1.81% | 1.20 |
| π©π° Snappi | 39-46 | 78.8 | -4.39% | 0.85 |
| π΅πΉ ewjerkz | 33-42 | 60.9 | -2.67% | 0.83 |
| π΅π± xKacpersky | 35-50 | 60.0 | -2.66% | 0.80 |
Individual Map Stats:
Map 1: Dust2
| Team | T | CT | OT | Total |
|---|---|---|---|---|
| π·πΊ PARIVISION | 7 | 5 | 7 | 19 |
| CT | T | OT | ||
| πͺπΊ Ninjas in Pyjamas | 5 | 7 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π·πΊ PARIVISION | ||||
| π·πΊ nota | 27-24 | 80.0 | +5.87% | 1.46 |
| π·πΊ AW | 26-28 | 90.5 | +3.75% | 1.24 |
| π·πΊ xiELO | 23-24 | 69.3 | +0.02% | 1.08 |
| π·πΊ Jame | 20-21 | 56.3 | +1.36% | 0.99 |
| π·πΊ BELCHONOKK | 22-25 | 64.6 | -4.14% | 0.95 |
| πͺπΊ Ninjas in Pyjamas | ||||
| πΊπ¦ r1nkle | 31-19 | 97.7 | -1.28% | 1.22 |
| π©π° sjuush | 26-22 | 64.7 | +0.19% | 1.15 |
| π΅π± xKacpersky | 23-28 | 70.6 | -0.38% | 0.94 |
| π΅πΉ ewjerkz | 18-23 | 63.9 | -0.68% | 0.92 |
| π©π° Snappi | 23-26 | 81.6 | -4.71% | 0.90 |
Dust2 detailed stats
Map 2: Train
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| π·πΊ PARIVISION | 6 | 6 | 4 | 16 |
| T | CT | OT | ||
| πͺπΊ Ninjas in Pyjamas | 6 | 6 | 0 | 12 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π·πΊ PARIVISION | ||||
| π·πΊ nota | 29-16 | 98.2 | +9.95% | 1.94 |
| π·πΊ AW | 21-16 | 67.7 | +2.74% | 1.30 |
| π·πΊ Jame | 22-19 | 85.5 | -1.83% | 1.04 |
| π·πΊ BELCHONOKK | 13-20 | 56.8 | -0.40% | 0.96 |
| π·πΊ xiELO | 15-20 | 66.0 | -1.28% | 0.95 |
| πͺπΊ Ninjas in Pyjamas | ||||
| π©π° sjuush | 24-21 | 95.4 | +3.84% | 1.30 |
| πΊπ¦ r1nkle | 24-18 | 84.4 | +1.61% | 1.24 |
| π©π° Snappi | 16-20 | 75.3 | -3.98% | 0.80 |
| π΅πΉ ewjerkz | 15-19 | 57.2 | -5.16% | 0.74 |
| π΅π± xKacpersky | 12-22 | 46.8 | -5.50% | 0.63 |
Train detailed stats
Highlights
M1R24 | Jame – quick 1vs2 AWP clutch to send the map into Overtime
M1R26 | r1nkle – 1vs2 clutch
M1R30 | AW – 1vs2 clutch to send the map into another Overtime
M1R33 | sjuush – 4 quick M4A1-S kills on the bombsite B defense to keep PARIVISION off map point
M2R2 | nota – 4 Deagle kills on the bombsite B defense
M2R3 | Snappi – 1vs2 TEC9 clutch
M2R21 | sjuush – 1vs2 clutch
M2R24 | nota – 1vs2 clutch to set PARIVISION on match point
M2R27 | AW – 1vs2 clutch to set PARIVISION on match point
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.