
EYEBALLERS πΈπͺ 2-1 π·πΊ BetBoom
Mirage: 13-16
Overpass: 16-12
Dust2: 16-13
Congratulations to EYEBALLERS for winning CCT Season 3 Europe Series 11!
Map picks:
| EYEBALLERS | MAP | BetBoom |
|---|---|---|
| Inferno | X | |
| X | Nuke | |
| Mirage | β | |
| β | Overpass | |
| Ancient | X | |
| X | Train | |
| Dust2 |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 72-61 | 93.1 | +3.53% | 1.39 |
| πΈπͺ maxster | 63-54 | 81.2 | +1.43% | 1.20 |
| πΈπͺ Ro1f | 51-57 | 67.7 | +0.07% | 1.01 |
| πΈπͺ JW | 47-58 | 58.6 | +1.44% | 0.90 |
| πΈπͺ dex | 45-63 | 69.5 | -3.22% | 0.80 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 84-56 | 102.7 | +4.67% | 1.51 |
| π·πΊ d1Ledez | 63-58 | 72.9 | +0.02% | 1.11 |
| π·πΊ Boombl4 | 48-63 | 67.8 | -0.61% | 0.95 |
| π·πΊ ArtFr0st | 56-47 | 66.1 | -2.61% | 0.91 |
| π·πΊ S1ren | 42-57 | 55.3 | -4.92% | 0.70 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | 6 | 6 | 1 | 13 |
| T | CT | OT | ||
| π·πΊ BetBoom | 6 | 6 | 4 | 16 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ maxster | 22-20 | 73.0 | +0.21% | 1.09 |
| πΈπͺ bobeksde | 21-21 | 87.1 | -0.10% | 1.07 |
| πΈπͺ Ro1f | 18-20 | 70.9 | -0.80% | 1.00 |
| πΈπͺ JW | 19-21 | 70.7 | +1.18% | 0.97 |
| πΈπͺ dex | 10-22 | 56.2 | -5.11% | 0.63 |
| π·πΊ BetBoom | ||||
| π·πΊ d1Ledez | 30-18 | 92.5 | +5.76% | 1.53 |
| π·πΊ Magnojez | 23-21 | 88.7 | +4.30% | 1.32 |
| π·πΊ Boombl4 | 19-20 | 73.8 | +3.84% | 1.22 |
| π·πΊ ArtFr0st | 18-14 | 65.0 | -3.60% | 0.88 |
| π·πΊ S1ren | 14-18 | 62.5 | -5.68% | 0.73 |
Mirage detailed stats
Map 2: Overpass
| Team | T | CT | OT | Total |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | 5 | 7 | 4 | 16 |
| CT | T | OT | ||
| π·πΊ BetBoom | 7 | 5 | 0 | 12 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ maxster | 27-16 | 107.8 | +5.47% | 1.62 |
| πΈπͺ bobeksde | 21-17 | 77.6 | +3.22% | 1.31 |
| πΈπͺ Ro1f | 15-16 | 60.5 | -0.14% | 0.96 |
| πΈπͺ JW | 12-16 | 42.5 | +2.01% | 0.93 |
| πΈπͺ dex | 12-22 | 65.3 | -3.67% | 0.68 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 32-18 | 125.0 | +5.72% | 1.71 |
| π·πΊ Boombl4 | 14-19 | 58.4 | -1.21% | 0.91 |
| π·πΊ S1ren | 14-18 | 55.9 | -3.10% | 0.78 |
| π·πΊ ArtFr0st | 15-15 | 54.3 | -3.48% | 0.77 |
| π·πΊ d1Ledez | 12-19 | 53.1 | -5.41% | 0.69 |
Overpass detailed stats
Map 3: Dust2
| Team | CT | T | OT | Total |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | 2 | 10 | 4 | 16 |
| T | CT | OT | ||
| π·πΊ BetBoom | 10 | 2 | 1 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΈπͺ EYEBALLERS | ||||
| πΈπͺ bobeksde | 30-23 | 114.1 | +7.47% | 1.85 |
| πΈπͺ dex | 23-19 | 86.7 | -0.91% | 1.20 |
| πΈπͺ Ro1f | 18-21 | 71.6 | +1.13% | 1.10 |
| πΈπͺ maxster | 14-18 | 63.9 | -1.24% | 0.97 |
| πΈπͺ JW | 16-21 | 61.9 | +1.14% | 0.87 |
| π·πΊ BetBoom | ||||
| π·πΊ Magnojez | 29-17 | 95.2 | +4.02% | 1.56 |
| π·πΊ d1Ledez | 21-21 | 72.3 | -0.47% | 1.19 |
| π·πΊ ArtFr0st | 23-18 | 78.6 | -0.79% | 1.08 |
| π·πΊ Boombl4 | 15-24 | 70.9 | -4.47% | 0.76 |
| π·πΊ S1ren | 14-21 | 47.5 | -5.90% | 0.60 |
Dust2 detailed stats
This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.