GamerLegion πŸ‡ͺπŸ‡Ί 1-2 πŸ‡΅πŸ‡Ή SAW

Overpass: 13-4
Inferno: 11-13
Nuke: 8-13

 

 

Map picks:

GamerLegion MAP SAW
X Train
Mirage X
βœ” Overpass
Inferno βœ”
Ancient X
X Dust2
Nuke

 

Full Match Stats:

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡¨πŸ‡Ώ PR 43-38 82.6 +3.46% 1.29
πŸ‡ΈπŸ‡ͺ REZ 46-44 81.9 +2.89% 1.24
πŸ‡©πŸ‡° Tauson 44-41 75.8 +2.02% 1.20
πŸ‡΅πŸ‡± hypex 33-37 54.8 +0.96% 1.02
πŸ‡ΈπŸ‡ͺ ztr 33-44 57.5 -4.19% 0.80
πŸ‡΅πŸ‡Ή SAW
πŸ‡΅πŸ‡Ή story 50-38 82.7 +5.11% 1.39
πŸ‡΅πŸ‡Ή aragornN 49-42 87.3 -0.02% 1.18
πŸ‡΅πŸ‡Ή Ag1l 41-37 67.7 -2.09% 0.91
πŸ‡΅πŸ‡Ή krazy 38-43 60.9 -3.25% 0.82
πŸ‡΅πŸ‡Ή MUTiRiS 25-40 56.0 -5.10% 0.65

 

Individual Map Stats:

Map 1: Overpass

Team T CT Total
πŸ‡ͺπŸ‡Ί GamerLegion 11 2 13
CT T
πŸ‡΅πŸ‡Ή SAW 1 3 4

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡¨πŸ‡Ώ PR 16-7 100.1 +11.86% 2.04
πŸ‡ΈπŸ‡ͺ REZ 14-11 96.5 +7.10% 1.74
πŸ‡ΈπŸ‡ͺ ztr 15-11 88.4 +3.91% 1.68
πŸ‡©πŸ‡° Tauson 12-8 68.1 +0.48% 1.34
πŸ‡΅πŸ‡± hypex 10-7 62.2 +3.66% 1.27
πŸ‡΅πŸ‡Ή SAW
πŸ‡΅πŸ‡Ή Ag1l 10-11 69.4 +3.31% 1.08
πŸ‡΅πŸ‡Ή story 10-13 67.2 -2.85% 0.85
πŸ‡΅πŸ‡Ή aragornN 9-15 60.6 -8.48% 0.58
πŸ‡΅πŸ‡Ή MUTiRiS 7-12 58.6 -9.82% 0.46
πŸ‡΅πŸ‡Ή krazy 7-16 43.7 -9.89% 0.40

Overpass detailed stats and VOD

 

Map 2: Inferno

Team CT T Total
πŸ‡ͺπŸ‡Ί GamerLegion 8 3 11
T CT
πŸ‡΅πŸ‡Ή SAW 4 9 13

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡©πŸ‡° Tauson 16-14 80.6 +2.56% 1.24
πŸ‡ΈπŸ‡ͺ REZ 17-18 76.6 +1.37% 1.14
πŸ‡΅πŸ‡± hypex 15-15 64.5 -0.75% 1.10
πŸ‡¨πŸ‡Ώ PR 14-16 69.2 +1.15% 1.09
πŸ‡ΈπŸ‡ͺ ztr 11-15 45.3 -5.78% 0.65
πŸ‡΅πŸ‡Ή SAW
πŸ‡΅πŸ‡Ή aragornN 18-13 84.8 +5.92% 1.51
πŸ‡΅πŸ‡Ή story 21-15 86.6 +4.85% 1.37
πŸ‡΅πŸ‡Ή Ag1l 16-14 73.9 -3.58% 0.93
πŸ‡΅πŸ‡Ή krazy 14-17 64.0 -0.56% 0.93
πŸ‡΅πŸ‡Ή MUTiRiS 9-14 49.3 -5.18% 0.70

Inferno detailed stats and VOD

 

Map 3: Nuke

Team T CT Total
πŸ‡ͺπŸ‡Ί GamerLegion 7 1 8
CT T
πŸ‡΅πŸ‡Ή SAW 5 8 13

 

Team K-D ADR Swing Rating
πŸ‡ͺπŸ‡Ί GamerLegion
πŸ‡©πŸ‡° Tauson 16-19 76.5 +2.65% 1.18
πŸ‡ΈπŸ‡ͺ REZ 15-15 76.0 +1.23% 1.08
πŸ‡¨πŸ‡Ώ PR 13-15 83.6 -0.71% 1.08
πŸ‡΅πŸ‡± hypex 8-15 37.6 +0.74% 0.81
πŸ‡ΈπŸ‡ͺ ztr 7-18 46.4 -8.93% 0.45
πŸ‡΅πŸ‡Ή SAW
πŸ‡΅πŸ‡Ή story 19-10 90.8 +11.86% 1.90
πŸ‡΅πŸ‡Ή aragornN 22-14 111.7 +0.05% 1.49
πŸ‡΅πŸ‡Ή krazy 17-10 71.2 -0.95% 1.23
πŸ‡΅πŸ‡Ή Ag1l 15-12 59.2 -4.76% 0.87
πŸ‡΅πŸ‡Ή MUTiRiS 9-14 61.4 -1.17% 0.81

Nuke detailed stats and VOD

 

This thread was created by the Post-Match Team.
If you want to help improve the speed of these posts, please message u/CS2_PostMatchThreads.