
- **CPU** | [AMD Ryzen 9 9950X3D 4.3 GHz 16-Core Processor](https://pcpartpicker.com/product/Pk62FT/amd-ryzen-9-9950x3d-43-ghz-16-core-processor-100-100000719wof) | Purchased For €629.00
- **CPU Cooler** | [ARCTIC Liquid Freezer III Pro 360 77 CFM Liquid CPU Cooler](https://pcpartpicker.com/product/v2kqqs/arctic-liquid-freezer-iii-pro-360-77-cfm-liquid-cpu-cooler-acfre00180a) | Purchased For €112.10
- **Motherboard** | [MSI X870 GAMING PLUS WIFI ATX AM5 Motherboard](https://pcpartpicker.com/product/xFfV3C/msi-x870-gaming-plus-wifi-atx-am5-motherboard-x870-gaming-plus-wifi) | Purchased For €243.92
- **Memory** | [G.Skill Trident Z5 Neo 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory](https://pcpartpicker.com/product/DgVmP6/gskill-trident-z5-neo-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-f5-6000j3038f16gx2-tz5n) | Purchased For €141.40
- **Storage** | [Crucial P5 Plus 500 GB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/9XM48d/crucial-p5-plus-500-gb-m2-2280-pcie-40-x4-nvme-solid-state-drive-ct500p5pssd8) | Purchased For €58.74
- **Storage** | [SK Hynix Platinum P41 2 TB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/yGTp99/sk-hynix-platinum-p41-2-tb-m2-2280-pcie-40-x4-nvme-solid-state-drive-shpp41-2000gm-2) | Purchased For €129.43
- **Video Card** | [Sapphire PULSE Radeon RX 7900 XTX 24 GB Video Card](https://pcpartpicker.com/product/RRfnTW/sapphire-pulse-radeon-rx-7900-xtx-24-gb-video-card-11322-02-20g) | Purchased For €875.00
- **Case** | [Antec FLUX ATX Mid Tower Case](https://pcpartpicker.com/product/pMRwrH/antec-flux-atx-mid-tower-case-0-761345-10133-2) | Purchased For €143.90
- **Power Supply** | [Enermax PlatiGemini 1200 W 80+ Platinum Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/Dd7scf/enermax-platigemini-1200-w-80-platinum-certified-fully-modular-atx-power-supply-egn1200p) | Purchased For €249.00
- **Operating System** | [Microsoft Windows 11 Pro Retail – Download 64-bit](https://pcpartpicker.com/product/VCTp99/microsoft-windows-11-pro-retail-download-64-bit-fqc-10572) | Purchased For €60.00
- **Case Fan** | [ARCTIC P14 Pro 110 CFM 140 mm Fan](https://pcpartpicker.com/product/XxWmP6/arctic-p14-pro-110-cfm-140-mm-fan-acfan00313a) | Purchased For €7.91
- **Case Fan** | [ARCTIC P14 Pro PST 110 CFM 140 mm Fans 5-Pack](https://pcpartpicker.com/product/Gsjv6h/arctic-p14-pro-pst-110-cfm-140-mm-fans-5-pack-acfan00319a) | Purchased For €39.56
- **Monitor** | [LG 27GP850-B 27.0" 2560 x 1440 165 Hz Monitor](https://pcpartpicker.com/product/WWcG3C/lg-27gp850-b-270-2560×1440-165-hz-monitor-27gp850-b) | Purchased For €348.95
- **Mouse** | [Logitech G502 Hero Wired Optical Mouse](https://pcpartpicker.com/product/7RbwrH/logitech-g502-hero-wired-optical-mouse-910-005469) | Purchased For €47.61
So that's my system.
Light adjustment. Seems to be stable at 28CL. Just wondering what direction to go next? Just follow Buildzoid timings or try up the FCLK or to 6200 or otherwise?
I haven't gone at CO yet but PBO is enabled. I assume I should hold off on going at per core CO until my RAM is dialed in?
Pretty much it really other than a light GPU under-volt and re-paste.
Cheers.
