
Hey guys
I have an EVGA GeForce RTX 3090 XC3 Gaming Ultra and I've noticed that in games like XDefiant I have low GPU Usage and low VRAM usage and get low FPS. I have a screenshot to show the performance of my graphics card, cpu, and ram. Here is the screenshot Picture. Does anyone have any idea what they problem could be? Help is appreciated.
[PCPartPicker Part List](https://pcpartpicker.com/list/thXGTY)
Type|Item|Price
:—-|:—-|:—-
**CPU** | [AMD Ryzen 9 5950X 3.4 GHz 16-Core Processor](https://pcpartpicker.com/product/Qk2bt6/amd-ryzen-9-5950x-34-ghz-16-core-processor-100-100000059wof) | $353.00 @ Newegg
**CPU Cooler** | [Noctua NH-D15 chromax.black 82.52 CFM CPU Cooler](https://pcpartpicker.com/product/84MTwP/noctua-nh-d15-chromaxblack-8252-cfm-cpu-cooler-nh-d15-chromaxblack) | $119.95 @ Amazon
**Thermal Compound** | [Thermal Grizzly Kryonaut Extreme 2 g Thermal Paste](https://pcpartpicker.com/product/J7Tp99/thermal-grizzly-kryonaut-extreme-2-g-thermal-paste-tg-ke-002-r) | $21.99 @ Amazon
**Motherboard** | [Asus ROG Crosshair VIII Dark Hero ATX AM4 Motherboard](https://pcpartpicker.com/product/GyGnTW/asus-rog-crosshair-viii-dark-hero-atx-am4-motherboard-rog-crosshair-viii-dark-hero) | $689.00 @ Amazon
**Memory** | [G.Skill Trident Z Neo 32 GB (2 x 16 GB) DDR4-3800 CL14 Memory](https://pcpartpicker.com/product/DzzFf7/gskill-trident-z-neo-32-gb-2-x-16-gb-ddr4-3800-cl14-memory-f4-3800c14d-32gtzn) |-
**Storage** | [Sabrent Rocket 4.0 500 GB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive](https://pcpartpicker.com/product/PMbCmG/sabrent-rocket-40-500-gb-m2-2280-nvme-solid-state-drive-sb-rocket-nvme4-500) |-
**Storage** | [SanDisk Ultra 3D 2 TB 2.5" Solid State Drive](https://pcpartpicker.com/product/8gRFf7/sandisk-ultra-3d-2tb-25-solid-state-drive-sdssdh3-2t00-g25) |-
**Video Card** | [EVGA XC3 ULTRA GAMING GeForce RTX 3090 24 GB Video Card](https://pcpartpicker.com/product/XWpmP6/evga-geforce-rtx-3090-24-gb-xc3-ultra-gaming-video-card-24g-p5-3975-kr) | $1434.00 @ Amazon
**Case** | [Corsair Obsidian Series 1000D ATX Full Tower Case](https://pcpartpicker.com/product/bHprxr/corsair-obsidian-series-1000d-atx-full-tower-case-cc-9011148-ww) | $524.99 @ Amazon
**Power Supply** | [Corsair HX850i 850 W 80+ Platinum Certified Fully Modular ATX Power Supply](https://pcpartpicker.com/product/6dNp99/corsair-power-supply-cp9020073) | $396.00 @ Amazon
| *Prices include shipping, taxes, rebates, and discounts* |
| **Total** | **$3538.93**
| Generated by [PCPartPicker](https://pcpartpicker.com) 2024-05-26 09:27 EDT-0400 |