Disclamer: Before anyone gives out I knew this was going to be a pointless “upgrade” but I wanted to know nonetheless and took the financial hit (I will sell on the CL32 kit but I wil def lose money on it).

​

Build used to test the two memory kits:

\[PCPartPicker Part List\]([https://de.pcpartpicker.com/list/x4wTJy](https://de.pcpartpicker.com/list/x4wTJy))

Type|Item|Price

:—-|:—-|:—-

\*\*CPU\*\* | \[AMD Ryzen 7 7800X3D 4.2 GHz 8-Core Processor\]([https://de.pcpartpicker.com/product/3hyH99/amd-ryzen-7-7800x3d-42-ghz-8-core-processor-100-100000910wof](https://de.pcpartpicker.com/product/3hyH99/amd-ryzen-7-7800x3d-42-ghz-8-core-processor-100-100000910wof)) | Purchased For €432.00

\*\*CPU Cooler\*\* | \[Thermalright Peerless Assassin 66.17 CFM CPU Cooler\]([https://de.pcpartpicker.com/product/CwqPxr/thermalright-peerless-assassin-6617-cfm-cpu-cooler-peerless-assassin-120](https://de.pcpartpicker.com/product/CwqPxr/thermalright-peerless-assassin-6617-cfm-cpu-cooler-peerless-assassin-120)) | Purchased For €41.75

\*\*Motherboard\*\* | \[Gigabyte B650M DS3H Micro ATX AM5 Motherboard\]([https://de.pcpartpicker.com/product/7pytt6/gigabyte-b650m-ds3h-micro-atx-am5-motherboard-b650m-ds3h](https://de.pcpartpicker.com/product/7pytt6/gigabyte-b650m-ds3h-micro-atx-am5-motherboard-b650m-ds3h)) | Purchased For €169.99

\*\*Memory\*\* | \[G.Skill Trident Z5 Neo 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory\]([https://de.pcpartpicker.com/product/DgVmP6/gskill-trident-z5-neo-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-f5-6000j3038f16gx2-tz5n](https://de.pcpartpicker.com/product/DgVmP6/gskill-trident-z5-neo-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-f5-6000j3038f16gx2-tz5n)) | Purchased For €141.40

\*\*Storage\*\* | \[Crucial MX300 275 GB 2.5″ Solid State Drive\]([https://de.pcpartpicker.com/product/rrvZxr/crucial-mx300-275gb-25-solid-state-drive-ct275mx300ssd1](https://de.pcpartpicker.com/product/rrvZxr/crucial-mx300-275gb-25-solid-state-drive-ct275mx300ssd1)) | Purchased For €0.00

\*\*Storage\*\* | \[Crucial P5 Plus 500 GB M.2-2280 PCIe 4.0 X4 NVME Solid State Drive\]([https://de.pcpartpicker.com/product/9XM48d/crucial-p5-plus-500-gb-m2-2280-pcie-40-x4-nvme-solid-state-drive-ct500p5pssd8](https://de.pcpartpicker.com/product/9XM48d/crucial-p5-plus-500-gb-m2-2280-pcie-40-x4-nvme-solid-state-drive-ct500p5pssd8)) | Purchased For €58.74

\*\*Storage\*\* | \[Western Digital Caviar Blue 1 TB 3.5″ 7200 RPM Internal Hard Drive\]([https://de.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex](https://de.pcpartpicker.com/product/MwW9TW/western-digital-internal-hard-drive-wd10ezex)) | Purchased For €0.00

\*\*Video Card\*\* | \[Sapphire PULSE Radeon RX 7900 XTX 24 GB Video Card\]([https://de.pcpartpicker.com/product/RRfnTW/sapphire-pulse-radeon-rx-7900-xtx-24-gb-video-card-11322-02-20g](https://de.pcpartpicker.com/product/RRfnTW/sapphire-pulse-radeon-rx-7900-xtx-24-gb-video-card-11322-02-20g)) | Purchased For €875.00

\*\*Case\*\* | \[Corsair Obsidian Series 350D MicroATX Mid Tower Case\]([https://de.pcpartpicker.com/product/3HXfrH/corsair-case-cc9011028ww](https://de.pcpartpicker.com/product/3HXfrH/corsair-case-cc9011028ww)) | Purchased For €0.00

\*\*Power Supply\*\* | \[MSI MPG A850G PCIE5 850 W 80+ Gold Certified Fully Modular ATX Power Supply\]([https://de.pcpartpicker.com/product/nhC48d/msi-mpg-a850g-pcie5-850-w-80-gold-certified-fully-modular-atx-power-supply-mpg-a850g-pcie5](https://de.pcpartpicker.com/product/nhC48d/msi-mpg-a850g-pcie5-850-w-80-gold-certified-fully-modular-atx-power-supply-mpg-a850g-pcie5)) | Purchased For €149.97

\*\*Operating System\*\* | \[Microsoft Windows 10 Pro OEM – DVD 64-bit\]([https://de.pcpartpicker.com/product/MfH48d/microsoft-windows-10-pro-oem-dvd-64-bit-fqc-08930](https://de.pcpartpicker.com/product/MfH48d/microsoft-windows-10-pro-oem-dvd-64-bit-fqc-08930)) | Purchased For €0.00

\*\*Case Fan\*\* | \[ARCTIC P14 PST 72.8 CFM 140 mm Fan\]([https://de.pcpartpicker.com/product/Wm66Mp/arctic-p14-pst-728-cfm-140-mm-fan-acfan00125a](https://de.pcpartpicker.com/product/Wm66Mp/arctic-p14-pst-728-cfm-140-mm-fan-acfan00125a)) | Purchased For €17.65

\*\*Case Fan\*\* | \[ARCTIC P14 PST 72.8 CFM 140 mm Fan\]([https://de.pcpartpicker.com/product/Wm66Mp/arctic-p14-pst-728-cfm-140-mm-fan-acfan00125a](https://de.pcpartpicker.com/product/Wm66Mp/arctic-p14-pst-728-cfm-140-mm-fan-acfan00125a)) | Purchased For €17.65

\*\*Case Fan\*\* | \[ARCTIC P12 56.3 CFM 120 mm Fan\]([https://de.pcpartpicker.com/product/68WfrH/arctic-p12-563-cfm-120-mm-fan-acfan00120a](https://de.pcpartpicker.com/product/68WfrH/arctic-p12-563-cfm-120-mm-fan-acfan00120a)) | Purchased For €10.06

\*\*Monitor\*\* | \[LG 27GP850-B 27.0″ 2560 x 1440 165 Hz Monitor\]([https://de.pcpartpicker.com/product/WWcG3C/lg-27gp850-b-270-2560×1440-165-hz-monitor-27gp850-b](https://de.pcpartpicker.com/product/WWcG3C/lg-27gp850-b-270-2560×1440-165-hz-monitor-27gp850-b)) | Purchased For €348.95

\*\*Mouse\*\* | \[Logitech G502 HERO Wired Optical Mouse\]([https://de.pcpartpicker.com/product/7RbwrH/logitech-g502-hero-wired-optical-mouse-910-005469](https://de.pcpartpicker.com/product/7RbwrH/logitech-g502-hero-wired-optical-mouse-910-005469)) | Purchased For €47.61

| \*Prices include shipping, taxes, rebates, and discounts\* |

| \*\*Total\*\* | \*\*€2310.77\*\*

| Generated by \[PCPartPicker\]([https://pcpartpicker.com](https://pcpartpicker.com)) 2023-09-28 19:03 CEST+0200 |

​

Two memory kits tested:

[G.Skill Trident Z5 Neo 32 GB (2 x 16 GB) DDR5-6000 CL32 Memory](https://de.pcpartpicker.com/product/s4xRsY/gskill-trident-z5-neo-32-gb-2-x-16-gb-ddr5-6000-cl32-memory-f5-6000j3238f16gx2-tz5n) The CL 32 kit is Hynix M Die. I will be selling this on ebay over the next week or so.

​

[G.Skill Trident Z5 Neo 32 GB (2 x 16 GB) DDR5-6000 CL30 Memory](https://de.pcpartpicker.com/product/DgVmP6/gskill-trident-z5-neo-32-gb-2-x-16-gb-ddr5-6000-cl30-memory-f5-6000j3038f16gx2-tz5n) The CL 30 kit is Hynix A Die.

​

Both same line and make.

​

“Methodology” (Inverted comments becuase this is janky not at all scientific):

Same rig and settings for both. Single Photo of the bios default expo settings I used for both, essentially kept settings both exact same just sellected expo 1 for both. Tested the CL 32 first, after testing turned off expo, took 32 CL kit out. Put in the 30 CL kit , enabled expo and tested same, other than whats visble in bios screenshot I have not eddited timings manually. All drivers, versions and bios versions up to date as of 27/10.

​

Benchmate: Ran everything once for each kit and took a screenshot of the results.

​

Cyberpunk: Ran three of the default benchmark run for each kit and averaged the three results. Setttings used ultra non RT native 1440 with a few minor tweeks (lens flare, motion blur and the other settings in the basic section off) everything else ultra but same settings for both kits.

​

Timespy: Was getting bored so only ran it once with each kit.

​

Screenshots: [https://imgur.com/a/UMYwcAY](https://imgur.com/a/UMYwcAY)

​

Results:

Benchmate: results as per linked screenhots. Mostly as expacted, the CL 30 performed very slightly better. For some reaon a lot better in Super Pi 1M.

​

Timespy:

CL 32 Run: [http://www.3dmark.com/spy/41943434](http://www.3dmark.com/spy/41943434)

Graphics Test 1: 206.8 fps

Graphics Test 2: 180.47 fps

​

CL 30 Run: [http://www.3dmark.com/spy/41952042](http://www.3dmark.com/spy/41952042)

Graphics Test 1: 208.04 fps

Graphics Test 2: 181.23 fps

​

Cyberpunk 2.0:

CL 32 average FPS of 3 runs: 153.49FPS

CL 30 average FPS of 3 runs: 154.16FPS

​

Conclusion: Barely a difference in the sythetic benchmarks but in fairness the difference is fairly consistent, just tiny. A whopping 0.67 FPS gain in Cyberpunk 2.0, again to be fair this extra 2/3s frame per second was consistent accross all three runs. Obviously absolutly and utterly imperceptible.

You’re welcome.

​

TLDR: You gain approx 2/3s of one frame per second in Cyberpunk 2.0 moving from CL32 to CL 30 DDR5 6000.

​

​

​

​

​

Write A Comment