
The MongolZ π²π³ 2-1 π Liquid
Mirage: 11-13
Inferno: 13-7
Nuke: 13-9
The MongolZ advances to the Lower Bracket Final.
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| π²π³ The MongolZ | #6 β #6 | +6 pts | 1780 pts |
| π Liquid | #36 β #36 | -2 pts | 1325 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| The MongolZ | MAP | Liquid |
|---|---|---|
| Overpass | X | |
| X | Anubis | |
| Mirage | β | |
| β | Inferno | |
| X | Dust2 | |
| Ancient | X | |
| Nuke |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π²π³ The MongolZ | ||||
| π²π³ 910 | 52-38 | 78.5 | +3.13% | 1.23 |
| π²π³ mzinho | 44-41 | 73.8 | +2.14% | 1.16 |
| π²π³ cobrazera | 52-42 | 79.1 | +2.07% | 1.16 |
| π²π³ Techno | 38-44 | 66.6 | -2.01% | 0.93 |
| π²π³ bLitz | 33-47 | 65.3 | -1.10% | 0.82 |
| π Liquid | ||||
| π΅π± ultimate | 55-37 | 79.1 | +2.46% | 1.33 |
| πΊπΈ EliGE | 47-47 | 81.5 | -0.32% | 1.11 |
| π¬πΉ malbsMd | 43-47 | 67.9 | -0.52% | 0.96 |
| π¨π¦ NAF | 40-42 | 68.4 | -0.78% | 0.94 |
| π΅π± siuhy | 26-47 | 50.8 | -5.16% | 0.63 |
Individual Map Stats:
Map 1: Mirage
| Team | CT | T | Total |
|---|---|---|---|
| π²π³ The MongolZ | 9 | 2 | 11 |
| T | CT | ||
| π Liquid | 3 | 10 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π²π³ The MongolZ | ||||
| π²π³ cobrazera | 22-16 | 93.3 | +3.26% | 1.42 |
| π²π³ 910 | 15-18 | 70.4 | -0.10% | 0.90 |
| π²π³ Techno | 13-16 | 58.2 | -2.80% | 0.86 |
| π²π³ mzinho | 11-18 | 52.6 | -1.43% | 0.83 |
| π²π³ bLitz | 11-19 | 65.3 | -3.09% | 0.63 |
| π Liquid | ||||
| π΅π± ultimate | 23-9 | 89.4 | +4.65% | 1.58 |
| πΊπΈ EliGE | 19-16 | 94.6 | +4.36% | 1.45 |
| π¨π¦ NAF | 19-13 | 70.5 | +2.08% | 1.17 |
| π¬πΉ malbsMd | 17-17 | 67.1 | -2.08% | 0.97 |
| π΅π± siuhy | 9-17 | 61.4 | -4.84% | 0.67 |
Mirage detailed stats and VOD
Map 2: Inferno
| Team | T | CT | Total |
|---|---|---|---|
| π²π³ The MongolZ | 9 | 4 | 13 |
| CT | T | ||
| π Liquid | 3 | 4 | 7 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π²π³ The MongolZ | ||||
| π²π³ 910 | 17-8 | 88.7 | +5.94% | 1.51 |
| π²π³ Techno | 17-15 | 92.3 | -0.32% | 1.20 |
| π²π³ mzinho | 14-10 | 68.4 | +3.90% | 1.20 |
| π²π³ cobrazera | 15-10 | 80.8 | +1.59% | 1.10 |
| π²π³ bLitz | 8-12 | 55.1 | -3.08% | 0.89 |
| π Liquid | ||||
| π¬πΉ malbsMd | 14-15 | 75.0 | +2.59% | 1.15 |
| πΊπΈ EliGE | 16-15 | 82.7 | -2.81% | 1.14 |
| π΅π± ultimate | 10-13 | 44.1 | -0.68% | 0.86 |
| π¨π¦ NAF | 7-14 | 56.6 | -3.19% | 0.66 |
| π΅π± siuhy | 7-15 | 42.0 | -4.19% | 0.60 |
Inferno detailed stats and VOD
Map 3: Nuke
| Team | CT | T | Total |
|---|---|---|---|
| π²π³ The MongolZ | 8 | 5 | 13 |
| T | CT | ||
| π Liquid | 4 | 5 | 9 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π²π³ The MongolZ | ||||
| π²π³ mzinho | 19-13 | 101.8 | +4.44% | 1.59 |
| π²π³ 910 | 20-12 | 78.0 | +4.09% | 1.39 |
| π²π³ bLitz | 14-16 | 74.5 | +2.89% | 1.15 |
| π²π³ cobrazera | 15-16 | 62.0 | +1.22% | 0.94 |
| π²π³ Techno | 8-13 | 52.5 | -2.67% | 0.80 |
| π Liquid | ||||
| π΅π± ultimate | 22-15 | 99.6 | +2.92% | 1.52 |
| π¨π¦ NAF | 14-15 | 76.8 | -1.70% | 0.93 |
| π¬πΉ malbsMd | 12-15 | 62.3 | -1.63% | 0.91 |
| πΊπΈ EliGE | 12-16 | 66.0 | -3.15% | 0.81 |
| π΅π± siuhy | 10-15 | 47.3 | -6.40% | 0.64 |
Nuke detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.