
3DMAX π«π· 1-2 π Liquid
Nuke: 11-13
Dust2: 13-9
Inferno: 11-13
Liquid advances in the Lower Bracket.
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| π«π· 3DMAX | #20 β #20 | -20 pts | 1487 pts |
| π Liquid | #49 β #36 | +67 pts | 1323 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| 3DMAX | MAP | Liquid |
|---|---|---|
| X | Mirage | |
| Overpass | X | |
| β | Nuke | |
| Dust2 | β | |
| Ancient | X | |
| X | Anubis | |
| Inferno |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π«π· 3DMAX | ||||
| π«π· Maka | 55-42 | 80.5 | +3.62% | 1.23 |
| π«π· Graviti | 53-56 | 75.7 | -0.21% | 1.02 |
| π«π· Lucky | 38-51 | 74.4 | -1.43% | 0.88 |
| π«π· misutaaa | 43-54 | 66.8 | -1.87% | 0.86 |
| π«π· Ex3rcice | 37-47 | 59.2 | -1.17% | 0.86 |
| π Liquid | ||||
| π¨π¦ NAF | 56-41 | 90.3 | +2.12% | 1.34 |
| π΅π± siuhy | 51-47 | 78.7 | +2.22% | 1.24 |
| π¬πΉ malbsMd | 53-48 | 77.6 | -0.95% | 1.18 |
| πΊπΈ EliGE | 49-47 | 74.8 | +1.01% | 1.12 |
| π΅π± ultimate | 40-44 | 57.1 | -3.57% | 0.81 |
Individual Map Stats:
Map 1: Nuke
| Team | T | CT | Total |
|---|---|---|---|
| π«π· 3DMAX | 4 | 7 | 11 |
| CT | T | ||
| π Liquid | 8 | 5 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π«π· 3DMAX | ||||
| π«π· misutaaa | 21-16 | 81.9 | +3.26% | 1.29 |
| π«π· Graviti | 18-18 | 77.1 | +1.50% | 1.14 |
| π«π· Maka | 18-13 | 71.4 | +1.25% | 1.10 |
| π«π· Ex3rcice | 9-17 | 50.1 | -3.77% | 0.65 |
| π«π· Lucky | 7-18 | 59.4 | -9.31% | 0.52 |
| π Liquid | ||||
| π¬πΉ malbsMd | 20-13 | 78.7 | +0.06% | 1.35 |
| π¨π¦ NAF | 12-14 | 77.8 | +3.82% | 1.31 |
| π΅π± siuhy | 18-15 | 70.4 | +2.77% | 1.18 |
| π΅π± ultimate | 18-14 | 70.8 | -0.47% | 1.08 |
| πΊπΈ EliGE | 14-17 | 60.8 | +0.88% | 0.99 |
Nuke detailed stats
Map 2: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| π«π· 3DMAX | 8 | 5 | 13 |
| T | CT | ||
| π Liquid | 4 | 5 | 9 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π«π· 3DMAX | ||||
| π«π· Maka | 17-10 | 92.4 | +10.03% | 1.67 |
| π«π· Lucky | 22-13 | 89.7 | +7.08% | 1.53 |
| π«π· Graviti | 15-18 | 74.9 | +0.12% | 1.00 |
| π«π· misutaaa | 10-18 | 52.9 | -2.04% | 0.73 |
| π«π· Ex3rcice | 9-16 | 54.8 | -5.17% | 0.69 |
| π Liquid | ||||
| π¨π¦ NAF | 23-13 | 110.3 | -1.96% | 1.44 |
| π΅π± siuhy | 13-13 | 66.4 | +2.17% | 1.19 |
| π¬πΉ malbsMd | 16-16 | 71.0 | -3.09% | 0.99 |
| πΊπΈ EliGE | 12-16 | 67.9 | -2.47% | 0.88 |
| π΅π± ultimate | 11-15 | 46.2 | -4.66% | 0.73 |
Dust2 detailed stats
Map 3: Inferno
| Team | CT | T | Total |
|---|---|---|---|
| π«π· 3DMAX | 6 | 5 | 11 |
| T | CT | ||
| π Liquid | 6 | 7 | 13 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| π«π· 3DMAX | ||||
| π«π· Ex3rcice | 19-14 | 72.2 | +5.10% | 1.29 |
| π«π· Maka | 20-19 | 78.6 | +0.13% | 1.03 |
| π«π· Graviti | 20-20 | 75.0 | -2.22% | 0.95 |
| π«π· Lucky | 9-20 | 75.3 | -1.35% | 0.78 |
| π«π· misutaaa | 12-20 | 64.4 | -6.84% | 0.61 |
| π Liquid | ||||
| πΊπΈ EliGE | 23-14 | 95.2 | +4.34% | 1.57 |
| π¨π¦ NAF | 21-14 | 84.5 | +4.17% | 1.40 |
| π΅π± siuhy | 20-19 | 98.2 | +1.73% | 1.37 |
| π¬πΉ malbsMd | 17-19 | 82.5 | +0.00% | 1.22 |
| π΅π± ultimate | 11-15 | 53.4 | -5.66% | 0.65 |
Inferno detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.