
fnatic πΊπ¦ 2-0 πͺπΊ FaZe
Anubis: 13-6
Overpass: 13-5
Ancient
fnatic advances in the Lower Bracket.
Setting: π·π΄ Bucharest ($15k LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| πΊπ¦ fnatic | #84 β #69 | +42 pts | 1187 pts |
| πͺπΊ FaZe | #29 β #31 | -23 pts | 1358 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| fnatic | MAP | FaZe |
|---|---|---|
| X | Nuke | |
| Inferno | X | |
| β | Anubis | |
| Overpass | β | |
| Mirage | X | |
| X | Dust2 | |
| Ancient |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΊπ¦ fEAR | 34-17 | 96.6 | +6.38% | 1.58 |
| πΈπͺ KRIMZ | 33-18 | 90.4 | +3.45% | 1.43 |
| πΊπ¦ jackasmo | 31-25 | 104.8 | +2.37% | 1.31 |
| πΊπ¦ jambo | 22-21 | 63.6 | +3.14% | 1.01 |
| πΊπ¦ Br4tkO | 26-20 | 54.7 | -4.27% | 0.88 |
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 29-28 | 79.2 | +1.07% | 1.38 |
| π±π» broky | 20-26 | 59.8 | -2.37% | 0.87 |
| π¨π¦ Twistzz | 19-31 | 64.5 | -4.56% | 0.81 |
| π΅π± jcobbb | 18-30 | 63.8 | -2.26% | 0.78 |
| π©π° karrigan | 15-31 | 55.2 | -2.94% | 0.74 |
Individual Map Stats:
Map 1: Anubis
| Team | CT | T | Total |
|---|---|---|---|
| πΊπ¦ fnatic | 7 | 6 | 13 |
| T | CT | ||
| πͺπΊ FaZe | 5 | 1 | 6 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΊπ¦ fEAR | 15-10 | 92.2 | +7.92% | 1.53 |
| πΊπ¦ jackasmo | 17-14 | 112.1 | +2.78% | 1.38 |
| πΊπ¦ Br4tkO | 17-10 | 70.6 | -2.38% | 1.18 |
| πΈπͺ KRIMZ | 14-10 | 70.8 | -0.67% | 1.15 |
| πΊπ¦ jambo | 10-11 | 56.1 | +3.01% | 0.90 |
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 17-14 | 98.6 | +0.04% | 1.52 |
| π¨π¦ Twistzz | 11-15 | 62.6 | -2.50% | 0.94 |
| π±π» broky | 10-12 | 57.8 | -2.96% | 0.85 |
| π©π° karrigan | 8-16 | 51.6 | -2.79% | 0.81 |
| π΅π± jcobbb | 9-16 | 62.1 | -2.46% | 0.79 |
Anubis detailed stats
Map 2: Overpass
| Team | CT | T | Total |
|---|---|---|---|
| πΊπ¦ fnatic | 8 | 5 | 13 |
| T | CT | ||
| πͺπΊ FaZe | 4 | 1 | 5 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| πΊπ¦ fnatic | ||||
| πΈπͺ KRIMZ | 19-8 | 111.1 | +7.80% | 1.80 |
| πΊπ¦ fEAR | 19-7 | 101.3 | +4.77% | 1.65 |
| πΊπ¦ jackasmo | 14-11 | 97.1 | +1.93% | 1.27 |
| πΊπ¦ jambo | 12-10 | 71.6 | +3.27% | 1.13 |
| πΊπ¦ Br4tkO | 9-10 | 37.9 | -6.28% | 0.62 |
| πͺπΊ FaZe | ||||
| πΈπ° frozen | 12-14 | 58.8 | +2.16% | 1.26 |
| π±π» broky | 10-14 | 61.9 | -1.76% | 0.88 |
| π΅π± jcobbb | 9-14 | 65.6 | -2.05% | 0.81 |
| π¨π¦ Twistzz | 8-16 | 66.4 | -6.73% | 0.74 |
| π©π° karrigan | 7-15 | 59.1 | -3.11% | 0.69 |
Overpass detailed stats
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.