BetBoom 🇷🇺 2-1 🇪🇺 G2

Mirage: 13-11
Ancient: 9-13
Anubis: 13-10

 

BetBoom advances to the Grand Final.

 

Setting: 🇵🇹 Vila Nova de Gaia (~$14k LAN)

Predicted VRS Impact

Team Rank Diff Total
🇷🇺 BetBoom #25 → #19 +27 pts 1423 pts
🇪🇺 G2 #12 → #12 -22 pts 1556 pts

Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.

 

Map picks:

BetBoom MAP G2
X Inferno
Nuke X
✔ Mirage
Ancient ✔
X Dust2
Overpass X
Anubis

 

Full Match Stats:

Team K-D ADR Swing Rating
🇷🇺 BetBoom
🇷🇺 Magnojez 55-52 84.1 +1.98% 1.23
🇷🇺 S1ren 43-45 72.4 +1.95% 1.05
🇷🇺 zorte 43-44 64.7 +0.97% 1.00
🇷🇺 FL4MUS 45-54 73.3 +0.21% 0.99
🇷🇺 Boombl4 32-52 59.8 -3.02% 0.77
🇪🇺 G2
🇸🇰 MATYS 62-43 85.1 +1.07% 1.34
🇮🇱 HeavyGod 56-45 84.3 +1.56% 1.24
🇧🇦 huNter- 50-41 78.1 +1.20% 1.20
🇮🇱 NertZ 38-49 70.4 -2.71% 0.89
🇪🇸 SunPayus 40-41 62.0 -3.42% 0.79

 

Individual Map Stats:

Map 1: Mirage

Team T CT Total
🇷🇺 BetBoom 5 8 13
CT T
🇪🇺 G2 7 4 11

 

Team K-D ADR Swing Rating
🇷🇺 BetBoom
🇷🇺 zorte 19-13 81.5 +6.71% 1.46
🇷🇺 S1ren 12-14 68.3 +3.69% 1.08
🇷🇺 Magnojez 15-18 57.0 -1.34% 0.84
🇷🇺 Boombl4 12-19 62.9 -2.22% 0.77
🇷🇺 FL4MUS 12-19 56.5 -1.81% 0.76
🇪🇺 G2
🇸🇰 MATYS 22-11 85.4 +2.66% 1.57
🇧🇦 huNter- 16-14 67.2 -0.99% 1.07
🇮🇱 HeavyGod 14-14 72.9 -2.22% 1.00
🇪🇸 SunPayus 17-14 78.1 -1.68% 0.99
🇮🇱 NertZ 13-17 71.4 -3.37% 0.91

Mirage detailed stats

 

Map 2: Ancient

Team CT T Total
🇷🇺 BetBoom 4 5 9
T CT
🇪🇺 G2 8 5 13

 

Team K-D ADR Swing Rating
🇷🇺 BetBoom
🇷🇺 Magnojez 21-17 95.2 +3.43% 1.46
🇷🇺 S1ren 18-16 81.3 -1.10% 1.00
🇷🇺 FL4MUS 16-20 85.4 -2.27% 0.88
🇷🇺 Boombl4 9-16 63.0 -5.09% 0.75
🇷🇺 zorte 11-15 56.6 -3.94% 0.71
🇪🇺 G2
🇮🇱 HeavyGod 20-16 89.8 +5.15% 1.51
🇧🇦 huNter- 18-13 83.8 +6.07% 1.50
🇮🇱 NertZ 18-15 88.0 +1.09% 1.27
🇸🇰 MATYS 17-16 79.2 -2.46% 1.06
🇪🇸 SunPayus 11-16 58.1 -0.89% 0.78

Ancient detailed stats

 

Map 3: Anubis

Team CT T Total
🇷🇺 BetBoom 5 8 13
T CT
🇪🇺 G2 7 3 10

 

Team K-D ADR Swing Rating
🇷🇺 BetBoom
🇷🇺 Magnojez 19-17 101.7 +4.06% 1.50
🇷🇺 FL4MUS 17-15 79.3 +4.70% 1.41
🇷🇺 S1ren 13-15 68.2 +3.07% 1.11
🇷🇺 zorte 13-16 54.9 -0.33% 0.87
🇷🇺 Boombl4 11-17 53.5 -1.86% 0.83
🇪🇺 G2
🇸🇰 MATYS 23-16 90.3 +2.78% 1.41
🇮🇱 HeavyGod 22-15 90.9 +2.08% 1.32
🇧🇦 huNter- 16-14 84.1 -1.17% 1.07
🇪🇸 SunPayus 12-11 49.0 -7.66% 0.62
🇮🇱 NertZ 7-17 52.7 -5.67% 0.57

Anubis detailed stats

 

This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.