
BetBoom 🇷🇺 2-0 🇷🇺 HOTU
Dust2: 13-3
Ancient: 13-8
Anubis
Setting: 🇷🇴 Bucharest ($50k LAN)
Predicted VRS Impact
| Team | Rank | Diff | Total |
|---|---|---|---|
| 🇷🇺 BetBoom | #23 → #21 | +20 pts | 1424 pts |
| 🇷🇺 HOTU | #30 → #31 | -12 pts | 1343 pts |
Note: VRS officially updates once per month. This is simply a prediction that might not take into account all factors that go into VRS calculations.
Map picks:
| BetBoom | MAP | HOTU |
|---|---|---|
| Nuke | X | |
| X | Overpass | |
| Dust2 | ✔ | |
| ✔ | Ancient | |
| X | Mirage | |
| Inferno | X | |
| Anubis |
Full Match Stats:
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| 🇷🇺 BetBoom | ||||
| 🇷🇺 Magnojez | 37-21 | 92.2 | +6.13% | 1.64 |
| 🇷🇺 FL4MUS | 33-22 | 107.0 | +1.56% | 1.35 |
| 🇷🇺 zorte | 29-22 | 78.9 | +3.37% | 1.25 |
| 🇷🇺 S1ren | 27-17 | 72.4 | +3.05% | 1.19 |
| 🇷🇺 Boombl4 | 25-24 | 73.3 | +1.00% | 1.14 |
| 🇷🇺 HOTU | ||||
| 🇷🇺 n0rb3r7 | 29-30 | 88.2 | +2.16% | 1.30 |
| 🇷🇺 mizu | 20-30 | 58.4 | -2.14% | 0.78 |
| 🇷🇺 frontales | 18-27 | 55.9 | -3.55% | 0.75 |
| 🇰🇿 kAlash | 22-31 | 52.9 | -5.43% | 0.72 |
| 🇰🇿 dukefissura | 17-33 | 61.3 | -6.16% | 0.55 |
Individual Map Stats:
Map 1: Dust2
| Team | CT | T | Total |
|---|---|---|---|
| 🇷🇺 BetBoom | 9 | 4 | 13 |
| T | CT | ||
| 🇷🇺 HOTU | 3 | 0 | 3 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| 🇷🇺 BetBoom | ||||
| 🇷🇺 Magnojez | 20-8 | 103.8 | +10.73% | 2.04 |
| 🇷🇺 S1ren | 13-6 | 78.4 | +8.85% | 1.58 |
| 🇷🇺 zorte | 16-8 | 93.1 | +4.79% | 1.51 |
| 🇷🇺 FL4MUS | 16-9 | 114.8 | +2.62% | 1.50 |
| 🇷🇺 Boombl4 | 7-14 | 55.4 | -4.26% | 0.62 |
| 🇷🇺 HOTU | ||||
| 🇰🇿 kAlash | 15-14 | 81.1 | +0.17% | 1.31 |
| 🇷🇺 n0rb3r7 | 10-15 | 73.2 | -0.91% | 1.17 |
| 🇷🇺 mizu | 9-14 | 61.3 | -0.64% | 0.90 |
| 🇷🇺 frontales | 6-13 | 52.9 | -8.50% | 0.62 |
| 🇰🇿 dukefissura | 5-16 | 46.6 | -12.87% | 0.34 |
Dust2 detailed stats and VOD
Map 2: Ancient
| Team | T | CT | Total |
|---|---|---|---|
| 🇷🇺 BetBoom | 7 | 6 | 13 |
| CT | T | ||
| 🇷🇺 HOTU | 5 | 3 | 8 |
| Team | K-D | ADR | Swing | Rating |
|---|---|---|---|---|
| 🇷🇺 BetBoom | ||||
| 🇷🇺 Boombl4 | 18-10 | 87.0 | +5.01% | 1.55 |
| 🇷🇺 Magnojez | 17-13 | 83.4 | +2.63% | 1.40 |
| 🇷🇺 FL4MUS | 17-13 | 101.0 | +0.76% | 1.32 |
| 🇷🇺 zorte | 13-14 | 68.1 | +2.29% | 1.07 |
| 🇷🇺 S1ren | 14-11 | 67.8 | -1.38% | 0.94 |
| 🇷🇺 HOTU | ||||
| 🇷🇺 n0rb3r7 | 19-15 | 99.6 | +4.50% | 1.52 |
| 🇷🇺 frontales | 12-14 | 58.2 | +0.22% | 0.93 |
| 🇰🇿 dukefissura | 12-17 | 72.4 | -1.04% | 0.83 |
| 🇷🇺 mizu | 11-16 | 56.2 | -3.29% | 0.71 |
| 🇰🇿 kAlash | 7-17 | 31.5 | -9.70% | 0.40 |
Ancient detailed stats and VOD
This thread was created by the Post-Match Team.
If you want to share any feedback or have any concerns, please message u/CS2_PostMatchThreads.